鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1458 Aragon Aragon ANT $0.06282571 $2.71 M 4.82% 4.82% -0.058% $0.04 43,192,488
1459 Scallop Scallop SCA $0.01763914 $2.70 M -0.71% -0.12% -8.64% $904,150 153,218,571
1460 Trabzonspor Fan Token Trabzonspor Fan Token TRA $0.34007819 $2.71 M 0.30% -6.63% -4.19% $1.16 M 7,968,291
1461 Cook Finance Cook Finance COOK $0.00309656 $2.71 M -0.11% 0.18% 0.59% $22,178 873,630,735
1462 noice noice NOICE $0.00003699 $2.68 M -0.44% -5.68% -1.62% $521,989 72,451,403,159
1463 ProShares UltraPro QQQ Tokenized Stock (Ondo) ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQON $47.73 $2.68 M -0.012% 0.027% 10.17% $1.19 M 56,095
1464 Procter & Gamble Tokenized Stock (Ondo) Procter & Gamble Tokenized Stock (Ondo) PGON $146.75 $2.67 M -0.071% 1.80% -0.39% $1.78 M 18,224
1465 Metacade Metacade MCADE $0.00164725 $2.66 M 0.21% -0.38% -2.91% $239,668 1,617,132,095
1466 Mr Miggles Mr Miggles MIGGLES $0.00277694 $2.66 M -0.56% -5.44% -9.52% $194,387 957,371,091
1467 AVINOC AVINOC AVINOC $0.00681836 $2.65 M 0.00% 4.42% 3.98% $0.00 389,244,472
1468 AXEL AXEL AXEL $0.00945692 $2.68 M 0.00% 0.00% -28.68% $0.00 283,102,718
1468 BeatSwap BeatSwap BTX $0.01180779 $2.65 M -0.001% 0.40% 6.12% $211,539 224,755,243
1469 Nobody Sausage Nobody Sausage NOBODY $0.00282842 $2.65 M -0.085% 0.10% -8.33% $203,201 936,066,324
1470 Nestree Nestree EGG $0.00088288 $2.64 M -0.27% 0.86% -1.05% $14,058 2,994,880,474
1471 Alibaba Tokenized Stock (Ondo) Alibaba Tokenized Stock (Ondo) BABAON $125.36 $2.64 M -0.13% 0.95% 1.32% $5.86 M 21,075
1472 Coinweb Coinweb CWEB $0.00106821 $2.62 M 0.002% -0.63% 0.39% $106,330 2,456,081,140
1473 TriumphX TriumphX TRIX $0.00094355 $4.83 M 0.00% 0.00% 0.00% $0.00 5,122,191,387
1473 Verse World Verse World VERSE $0.02609224 $2.61 M 0.16% -3.88% 1.59% $580,969 99,999,991
1474 Custodiy Custodiy CTY $7.5221 $3.74 M 0.00% 0.00% -38.77% $0.00 496,542
1474 Mochimo Mochimo MCM $0.09308886 $2.61 M -0.012% 2.77% 15.52% $2,110 28,000,800
1475 CrossFi CrossFi XFI $0.03780988 $2.60 M 0.045% 0.16% -4.19% $385,274 68,882,281
1476 Kujira Kujira KUJI $0.02119388 $2.59 M 0.00% -2.00% 5.60% $0.00 122,349,807
1477 TMX TMX TMX $5.0039 $2.59 M -0.007% 32.44% -1.56% $61,895 517,857
1478 TEMCO TEMCO TEMCO $0.00065004 $2.58 M -0.56% 0.15% 0.99% $41,602 3,973,256,413
1479 Æternity Æternity AE $0.00669829 $2.58 M -2.19% 0.98% 0.66% $9,245 385,106,898
1480 Ctrl Wallet Ctrl Wallet CTRL $0.02203991 $4.49 M 0.00% 0.00% -5.67% $0.00 203,925,701
1480 PaLM AI PaLM AI PALM $0.03382356 $2.61 M 1.10% 1.72% 23.51% $13,052 77,129,726
1481 Unagi Token Unagi Token UNA $0.00341690 $2.56 M -0.30% -4.72% 6.17% $11,927 750,528,446
1482 ZTX ZTX ZTX $0.00033383 $2.56 M -0.14% 0.50% 6.78% $151,186 7,678,331,873
1483 Rezor Rezor RZR $0.00006303 $2.56 M -0.38% -0.19% -11.51% $3,789 40,642,041,188
1484 GemHUB GemHUB GHUB $0.00653485 $2.56 M 0.017% 0.36% -6.27% $175,681 391,684,144
1485 Resistance Dog Resistance Dog REDO $0.02558606 $2.56 M 0.52% -5.71% 2.52% $96,557 99,999,993
1486 Verasity Verasity VRA $0.00002744 $2.56 M 3.72% 18.89% 17.83% $785,401 93,171,912,851
1487 Dero Dero DERO $0.17736378 $2.54 M 0.020% -1.62% -3.04% $6,656 14,312,916
1488 JPMorgan Chase Tokenized Stock (Ondo) JPMorgan Chase Tokenized Stock (Ondo) JPMON $310.40 $2.53 M -0.041% 1.53% 4.51% $1.84 M 8,159
1489 Walmart Tokenized Stock (Ondo) Walmart Tokenized Stock (Ondo) WMTON $127.15 $2.52 M 0.33% 2.26% 2.26% $922,892 19,855
1490 ASML Holding NV Tokenized Stock (Ondo) ASML Holding NV Tokenized Stock (Ondo) ASMLON $1,425.96 $2.52 M 0.30% 4.66% 4.59% $1.27 M 1,769
1491 Reef Reef REEF $0.00007022 $2.52 M 0.11% 0.31% -0.80% $972,926 35,858,936,892
1492 SHPING SHPING SHPING $0.00109900 $2.51 M -0.061% 0.46% 1.10% $246,071 2,286,791,464
1493 Nibiru Nibiru NIBI $0.00259374 $2.51 M -0.47% -14.73% -15.81% $409,046 966,641,772
1494 Grape Grape GRP $0.56313408 $2.51 M 0.00% 0.00% -23.18% $0.00 4,453,944
1494 Volt Inu Volt Inu VOLT $4.58e-8 $2.51 M -0.37% -1.13% -5.79% $94,454 54,766,287,142,827
1496 Tectum Tectum TET $0.25088696 $2.49 M -0.45% -1.68% -3.49% $35,689 9,934,515
1496 Ycash (y.cash) Ycash (y.cash) YEC $0.14963110 $2.49 M 0.003% 3.35% 44.02% $1,027 16,639,964
1497 PepsiCo Tokenized Stock (Ondo) PepsiCo Tokenized Stock (Ondo) PEPON $157.07 $2.48 M -0.15% 0.39% -1.07% $1.76 M 15,769
1498 SWEAT Sweat Economy SWEAT $0.00031732 $2.47 M 1.31% -0.64% -10.19% $939,694 7,782,251,159
1499 Vai Vai VAI $0.99864472 $2.48 M 0.000% 0.019% -0.027% $1,597 2,482,063
1500 MILC Platform MILC Platform MLT $0.01990725 $2.48 M -0.14% 0.96% -3.20% $721.01 124,423,461
1501 GAMEE GAMEE GMEE $0.00140021 $2.47 M -1.43% -4.37% -11.55% $292,987 1,764,305,151
1502 Propbase Propbase PROPS $0.00516666 $2.47 M 0.14% -0.50% -1.71% $752,553 478,263,816
1503 Xcellar Xcellar XCL $0.00264524 $2.47 M 0.13% 2.63% -1.77% $20,378 933,000,000
1504 Hooked Protocol Hooked Protocol HOOK $0.00839638 $2.46 M -2.49% -1.63% -1.73% $2.39 M 292,582,566
1505 Pluton Pluton PLU $0.14413773 $2.45 M -3.24% 0.26% 0.40% $14,142 16,999,999
1506 r/CryptoCurrency Moons r/CryptoCurrency Moons MOON $0.02294695 $2.45 M -1.08% 2.01% -4.56% $2,054 106,776,318
1507 TokenFi TokenFi TOKEN $0.00244894 $2.45 M -1.08% -5.32% -2.76% $809,701 1,000,019,789
1508 LUCA LUCA LUCA $0.35886572 $2.45 M -0.001% -0.22% 5.18% $108,041 6,817,515
1509 Indigo Protocol Indigo Protocol INDY $0.15199061 $2.44 M 0.00% -1.56% -3.68% $0.00 16,052,819
1510 fanC fanC FANC $0.00139654 $2.44 M -0.43% 1.53% -0.14% $42,160 1,744,640,970
1511 Node AI Node AI GPU $0.02481569 $2.43 M -0.59% 5.09% -0.096% $68,950 98,069,336
1512 Step App Step App FITFI $0.00053492 $2.41 M -2.51% -4.41% 6.36% $1.42 M 4,510,000,000
1513 sudeng sudeng HIPPO $0.00024101 $2.41 M 0.99% -23.55% -55.29% $9.91 M 10,000,000,000
1514 Attila Attila ATT $0.00086690 $2.41 M -0.003% 0.63% 0.39% $0.00 2,780,000,000
1515 Hathor Hathor HTR $0.00468219 $2.41 M -0.10% -1.67% -1.09% $96,333 514,284,901
1516 Russell Russell RUSSELL $0.00246236 $2.39 M -0.84% -7.00% -9.70% $870,439 970,983,463
1517 Petrobras Tokenized Stock (Ondo) Petrobras Tokenized Stock (Ondo) PBRON $20.22 $2.38 M 0.18% 3.29% -0.41% $824,735 117,604
1518 MANEKI MANEKI MANEKI $0.00026757 $2.37 M 0.021% -6.16% -2.77% $813,315 8,858,766,369
1519 PornRocket PornRocket PORNROCKET $6.19e-9 $2.37 M 0.00% 1.66% -0.52% $0.00 382,352,709,134,210
1520 HOSKY Token HOSKY Token HOSKY $1.03e-8 $2.35 M -0.77% -2.70% 0.64% $67,937 227,999,999,999,931
1521 Oasys Oasys OAS $0.00036014 $2.35 M 0.49% 6.71% 5.67% $216,061 6,527,140,555
1522 Piggycell Piggycell PIGGY $0.06013749 $2.33 M 0.36% 2.46% 3.06% $291,388 38,800,433
1523 Veno Finance Veno Finance VNO $0.00489514 $2.32 M -1.14% -0.69% 2.85% $18,234 474,514,554
1524 CEEK VR CEEK VR CEEK $0.00287706 $2.32 M 0.38% -0.50% -0.006% $60,175 805,717,779
1525 Block (blockstreet.xyz) Block (blockstreet.xyz) BLOCK $0.00503841 $2.32 M 0.076% -1.89% -0.54% $1.51 M 460,000,000
1526 Sigma.Money Sigma.Money SIGMA $0.01598384 $2.32 M -0.43% -8.65% -79.17% $807,439 145,000,000
1527 STAT STAT STAT $0.02722344 $2.31 M -0.24% 1.06% 3.13% $550,328 84,918,328
1528 Vertical AI Vertical AI VERTAI $0.02312845 $2.31 M 0.76% -1.31% 5.43% $139,328 100,000,000
1529 Dora Factory Dora Factory DORA $0.00429296 $2.31 M -3.02% 4.33% -3.92% $70,306 537,277,116
1530 HashAI HashAI HASHAI $0.00002727 $2.31 M -0.21% -6.35% -12.78% $102,246 84,564,818,695
1531 Metahero Metahero HERO $0.00045162 $2.30 M -0.82% -1.90% -0.94% $19,625 5,095,643,290
1532 VOOI VOOI VOOI $0.00729451 $2.30 M -0.39% 1.50% -9.27% $1.47 M 314,852,766
1533 Central African Republic Meme Central African Republic Meme CAR $0.00230672 $2.30 M -0.008% -2.89% -5.11% $7,935 995,959,382
1534 OpenChat OpenChat CHAT $0.07629782 $2.28 M -1.00% -1.64% 11.09% $49,835 29,948,057
1535 League of Traders League of Traders LOT $0.00683365 $2.28 M -0.68% -2.55% -2.60% $496,701 334,305,559
1536 Aurory Aurory AURY $0.03028737 $2.28 M -0.041% -0.019% 7.84% $82,957 75,129,282
1537 StrikeBit AI StrikeBit AI STRIKE $0.01081933 $2.27 M -0.58% 8.06% -4.33% $265,783 209,900,000
1538 DeHub DeHub DHB $0.00055661 $2.27 M -2.43% -1.99% -6.33% $611.50 4,075,792,623
1539 DogeBonk DogeBonk DOBO $3.88e-9 $2.26 M 0.00% 0.54% -3.59% $0.00 582,959,739,166,037
1540 SwissCheese SwissCheese SWCH $0.05164199 $2.26 M 0.055% -3.39% -2.57% $306,925 43,748,798
1541 ZERA ZERA ZERA $0.00234329 $2.26 M -1.65% 7.44% -19.89% $200,272 963,443,634
1542 Tarot Tarot TAROT $0.03333416 $2.26 M 0.036% -0.72% 0.90% $2,852 67,700,000
1543 Phoenixcoin Phoenixcoin PXC $0.02414129 $2.25 M 0.12% -4.08% 4.32% $107.53 93,305,197
1544 Robinhood Markets Tokenized Stock (Ondo) Robinhood Markets Tokenized Stock (Ondo) HOODON $71.90 $2.25 M 0.088% -3.67% 2.95% $3.90 M 31,310
1545 Witch Token Witch Token WITCH $0.03633453 $2.25 M 6.00% -0.031% 2.56% $38,710 61,808,817
1546 Myria Myria MYRIA $0.00004635 $2.25 M 0.47% 5.89% 9.89% $98,884 48,443,492,437
1547 Pirate Nation Pirate Nation PIRATE $0.00418008 $2.24 M -0.034% -0.81% -2.18% $134,382 535,213,932
1548 Immunefi Immunefi IMU $0.00259302 $2.23 M -0.57% -3.64% 1.40% $1.96 M 859,369,446
1549 Echo Protocol Echo Protocol ECHO $0.00699464 $2.22 M 0.34% -3.79% -29.84% $102,507 317,860,000
1550 Neighbourhoods Neighbourhoods NHT $0.00036812 $2.93 M 0.00% 0.00% -2.69% $0.00 7,972,813,374
1550 Quq Quq QUQ $0.00222044 $2.22 M 0.023% 0.027% -3.85% $392.95 M 1,000,000,000
1551 ZClassic ZClassic ZCL $0.23888091 $2.22 M 0.053% -29.94% 6.34% $0.00 9,287,024
1552 Dill Dill DL $0.00187118 $2.22 M -0.060% -0.024% 0.75% $22,304 1,185,000,000
1553 Minima Minima MINIMA $0.00399727 $2.21 M 4.69% 2.90% 1.18% $85,122 553,366,920