鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1554 RHEA Finance RHEA Finance RHEA $0.01104492 $2.21 M -0.36% 1.25% 2.19% $608,338 200,000,000
1555 Efinity Token Efinity Token EFI $0.02540359 $2.21 M -0.40% 9.47% 1.24% $0.00 86,915,139
1556 MXC MXC MXC $0.00068894 $2.20 M -0.005% 2.00% -0.46% $1,075 3,197,418,852
1557 IMPT IMPT IMPT $0.00155821 $2.20 M -0.021% -2.17% 5.84% $439,119 1,412,884,593
1558 SpaceX tokenized stock (PreStocks) SpaceX tokenized stock (PreStocks) SPACEX $705.12 $2.20 M 0.040% 3.40% 0.16% $984,260 3,120
1559 Gochujangcoin Gochujangcoin GOCHU $1.97e-7 $2.20 M -0.057% -0.77% 0.26% $199,490 11,178,162,712,452
1560 Coupon Assets Coupon Assets CA $0.22629622 $2.19 M -0.045% -7.31% -8.74% $644,173 9,671,260
1561 American Coin American Coin USA $1.89e-7 $2.19 M 0.41% -1.41% -0.67% $201,235 11,562,579,856,227
1562 TaleX TaleX X $0.01443348 $2.17 M -0.44% -4.34% -1.33% $59,772 150,000,000
1563 SPACEM WORLD SPACEM WORLD SPCM $0.00022288 $2.15 M -0.71% -3.28% -12.44% $314,780 9,658,090,060
1564 Mayflower AI NEOPIN MAY $0.00643346 $2.15 M -0.27% 0.79% 1.16% $2.36 M 334,171,944
1565 Toyota Tokenized Stock (Ondo) Toyota Tokenized Stock (Ondo) TMON $208.60 $2.15 M -0.072% 2.82% 0.79% $142,978 10,287
1566 LORDS LORDS LORDS $0.01257811 $2.68 M 0.00% 0.00% -3.82% $0.00 213,425,189
1566 Validity Validity VAL $0.41935042 $2.14 M -1.20% -2.38% 2.79% $75,460 5,101,015
1567 DeepBrain Chain DeepBrain Chain DBC $0.00039306 $2.13 M 0.25% -3.64% -6.18% $19,547 5,428,952,299
1568 Novo Nordisk Tokenized Stock (Ondo) Novo Nordisk Tokenized Stock (Ondo) NVOON $37.50 $2.13 M -0.007% 0.65% 2.18% $838,343 56,745
1569 Billy (Bitcoin) Billy (比特币) BILLY $0.00212531 $2.13 M -5.47% 9.49% 1.39% $12,921 1,000,000,000
1570 Fair and Free Fair and Free FAIR3 $0.00224872 $2.10 M -3.60% -1.88% -1.50% $47,394 935,814,213
1571 Project WITH Project WITH WIKEN $0.00201261 $2.12 M 0.84% -0.20% 3.94% $51,484 1,053,023,953
1572 DeepNode DeepNode DN $0.09429618 $2.12 M 0.18% 3.07% -2.32% $1.57 M 22,500,000
1573 ideax ideax IDX $0.00416775 $3.88 M 0.00% 4.35% 9.69% $0.00 931,803,327
1573 Seedify.fund Seedify.fund SFUND $0.02391100 $2.12 M -0.050% -0.74% -5.29% $36,640 88,545,915
1574 Marvell Technology Tokenized Stock (Ondo) Marvell Technology Tokenized Stock (Ondo) MRVLON $114.45 $2.11 M 0.25% 0.40% 7.19% $713,002 18,422
1575 Forest Protocol Forest Protocol FOREST $0.01931714 $2.11 M -0.44% 4.08% 1.96% $163,953 109,118,961
1576 Zenon Zenon ZNN $0.33287361 $2.11 M 0.00% 27.66% 27.76% $0.00 6,330,750
1577 Patriot Patriot PATRIOT $0.00021068 $2.11 M -0.008% -0.83% 4.96% $71,280 10,000,000,000
1578 IDEX IDEX IDEX $0.00210665 $2.11 M -0.14% -0.11% -3.66% $447,009 1,000,000,000
1579 Cisco Systems Tokenized Stock (Ondo) Cisco Systems Tokenized Stock (Ondo) CSCOON $84.59 $2.11 M -0.048% 1.82% 7.56% $1.88 M 24,893
1580 Decentralized Euro Decentralized Euro DEURO $1.1655 $2.10 M -0.038% -0.074% 0.55% $6,951 1,799,689
1581 RyuJin RyuJin RYU $2.17e-9 $2.09 M 1.79% -1.08% 13.51% $12,320 963,849,991,678,536
1582 GOAT Network GOAT Network GOATED $0.01999694 $2.09 M -0.48% -0.50% -0.93% $1.67 M 104,348,000
1583 Moby Moby MOBY $0.00207458 $2.07 M -0.35% -2.79% -7.05% $901,368 999,971,138
1584 Kwenta Kwenta KWENTA $4.7993 $2.07 M 0.00% -9.06% -3.94% $0.00 431,809
1585 TRUF.Network TRUF.Network TRUF $0.00400909 $2.06 M 0.65% 1.94% 0.19% $227,418 514,304,608
1586 ASTA ASTA ASTA $0.00141232 $2.97 M 0.00% 0.00% -0.078% $0.00 2,099,999,990
1586 WHALE WHALE WHALE $0.20600216 $2.06 M 0.00% 2.17% 4.54% $0.00 10,000,000
1587 Buying.com Buying.com BUY $0.00620735 $2.06 M -0.018% -0.60% -3.49% $30,565 331,789,518
1588 GALAXIA GALAXIA GXA $0.00081584 $2.05 M -0.84% 1.17% -7.36% $911.90 2,516,376,928
1589 OciCat OciCat OCICAT $6.44e-9 $2.05 M -0.49% -8.34% -13.24% $7,480 318,294,365,510,556
1590 QuadrantProtocol QuadrantProtocol EQUAD $0.00264071 $2.64 M 0.00% 0.00% -1.93% $0.00 1,000,000,000
1590 Radiant Radiant RXD $0.00009871 $2.05 M -0.20% 0.50% -1.39% $220,666 20,719,335,901
1591 iMe Lab iMe Lab LIME $0.00269141 $2.03 M -0.069% -1.02% -3.90% $169,656 754,341,628
1592 Oracle Tokenized Stock (Ondo) Oracle Tokenized Stock (Ondo) ORCLON $144.23 $2.03 M 0.13% 0.38% -1.67% $2.56 M 14,060
1593 KLEVA Protocol KLEVA Protocol KLEVA $0.02932986 $2.02 M 45.53% 113.72% 115.43% $4,303 68,919,558
1594 XDB CHAIN XDB CHAIN XDB $0.00011783 $2.03 M 0.82% 7.36% 14.86% $102,027 17,197,670,082
1595 Tottenham Hotspur Fan Token Tottenham Hotspur Fan Token SPURS $0.16250055 $2.02 M -0.15% 1.37% 1.27% $200,094 12,404,461
1596 KYVE Network KYVE Network KYVE $0.00171304 $2.01 M -1.10% -5.07% -9.27% $12,750 1,175,035,935
1597 Laqira Protocol Laqira Protocol LQR $0.02266557 $2.01 M -0.40% 0.93% -4.28% $295,327 88,623,954
1598 OVR OVR OVR $0.03935778 $2.01 M -0.26% -4.13% -3.95% $178,233 50,994,674
1599 GAIA GAIA GAIA $0.01176966 $2.00 M -0.003% 0.081% -2.24% $650,133 170,000,000
1600 AstraAI AstraAI ASTRA $0.19991406 $2.00 M 0.17% -2.91% -7.42% $141,891 10,000,000
1601 Shido ETH Shido ETH SHIDO $0.00013141 $2.25 M 0.00% 5.09% 16.39% $0.00 17,086,439,299
1601 Sovryn Sovryn SOV $0.03638014 $2.00 M 0.030% -2.17% 1.07% $58,670 54,879,881
1602 VAIOT VAIOT VAI $0.00503109 $2.00 M -0.77% -8.27% -0.66% $89,792 396,600,000
1603 NuNet NuNet NTX $0.00395972 $2.00 M 0.30% -2.00% -3.55% $79,536 504,084,665
1604 Department Of Government Efficiency (dogegov.com) Department Of Government Efficiency (dogegov.com) DOGE $0.00202793 $1.99 M -0.057% -1.32% -18.60% $829,402 979,119,975
1605 toyow toyow TTN $0.08620453 $1.97 M 0.065% -0.44% -1.81% $1.42 M 22,809,052
1606 CUDIS CUDIS CUDIS $0.00795278 $1.97 M -0.15% -2.14% -1.20% $4.78 M 247,500,000
1607 Free Palestine Free Palestine YAFA $0.00201961 $1.96 M -0.95% 1.98% 0.91% $216.86 969,999,181
1608 RichQUACK.com RichQUACK.com QUACK $4.44e-11 $1.96 M 33.51% 34.45% 34.23% $1,855 44,085,961,274,152,304
1609 Dynex Dynex DNX $0.01826372 $1.95 M 0.37% 3.70% -7.32% $95,162 106,920,416
1610 Starbucks Tokenized Stock (Ondo) Starbucks Tokenized Stock (Ondo) SBUXON $97.65 $1.94 M -0.29% 0.34% 6.94% $1.50 M 19,855
1611 Pipe Network Pipe Network PIPE $0.01932467 $1.93 M -0.21% 1.99% -3.73% $479,673 100,000,000
1612 Napoli Fan Token Napoli Fan Token NAP $0.34437186 $1.92 M -0.13% -0.23% -3.45% $172,428 5,587,616
1613 Blockchain Foundation for Innovation & Collaboration Blockchain Foundation for Innovation & Collaboration BFIC $0.18170037 $1.92 M -0.004% -14.06% -8.69% $824.21 10,578,424
1614 BitcoinII BitcoinII BC2 $0.72194162 $1.90 M -1.01% 3.16% -14.29% $3,709 2,625,850
1615 QuStream QuStream QST $0.00251580 $1.89 M 0.00% -0.30% -7.03% $0.00 751,510,318
1616 cheqd cheqd CHEQ $0.00294013 $1.89 M 0.056% 0.94% -0.077% $128,550 642,492,815
1617 HyperGPT HyperGPT HGPT $0.00212172 $1.88 M 0.041% -2.64% -5.25% $342,840 888,202,381
1618 Unizen Unizen ZCX $0.00283184 $1.88 M 1.29% 8.25% 9.49% $67,011 665,372,670
1619 Primecoin Primecoin XPM $0.03269303 $1.88 M 0.020% -1.17% 4.42% $520.88 57,560,301
1620 ArbDoge AI ArbDoge AI AIDOGE $1.08e-11 $1.88 M 2.01% 2.32% 6.45% $1.52 M 174,455,896,934,211,008
1621 SubQuery Network SubQuery Network SQT $0.00049601 $1.88 M 0.14% -3.83% -9.40% $76,051 3,786,738,542
1622 Populous Populous PPT $0.03524991 $1.88 M 0.00% 1.92% 8.95% $0.00 53,252,246
1623 XTRABYTES XTRABYTES XBY $0.00631679 $2.72 M 0.00% 0.00% -0.23% $0.00 430,000,000
1623 Kin Kin KIN $6.80e-7 $1.88 M -5.98% 0.52% -9.92% $54,351 2,757,861,681,637
1624 IBM Tokenized Stock (Ondo) IBM Tokenized Stock (Ondo) IBMON $245.41 $1.87 M -0.24% -2.05% -0.33% $840,451 7,616
1625 Tenset Tenset 10SET $0.01338706 $1.87 M -0.37% -1.74% -4.67% $225,223 139,773,555
1626 LOOK LOOK LOOK $0.00202712 $1.87 M 5.11% -14.65% 32.47% $43,458 922,375,851
1627 XSwap XSwap XSWAP $0.00628039 $1.87 M -0.55% -2.45% -4.31% $13,111 298,259,665
1628 Blackrock, Inc. Tokenized Stock (Ondo) Blackrock, Inc. Tokenized Stock (Ondo) BLKON $1,023.04 $1.87 M 0.73% 3.41% 7.01% $641,552 1,826
1629 Nya Nya NYA $5.29e-8 $1.86 M -0.54% -0.64% 3.12% $0.00 35,234,152,874,088
1630 Alitas Alitas ALT $0.00665193 $1.86 M 0.00% 0.71% 5.28% $3,731 280,000,000
1631 Astroon Astroon AST $0.00302772 $1.86 M -0.13% -0.052% -0.15% $164,065 614,272,222
1632 Owlto Finance Owlto Finance OWL $0.00563126 $1.86 M 2.08% 72.48% 36.76% $2.02 M 330,000,000
1633 Statter Network Statter Network STT $0.03694190 $1.86 M -1.37% -2.20% -30.66% $94,373 50,344,589
1634 SHIBA INU SHIBA INU SHIB $2.75e-9 $1.85 M 0.38% -2.79% 3.08% $12,387 674,075,046,913,371
1635 Perpetual Protocol Perpetual Protocol PERP $0.02809525 $1.85 M 2.67% 9.02% -4.08% $2.43 M 66,002,157
1636 Global X Copper Miners Tokenized ETF (Ondo) Global X Copper Miners Tokenized ETF (Ondo) COPXON $82.13 $1.85 M -0.19% 2.87% 3.86% $1.01 M 22,534
1637 Boop Boop BOOP $0.00589920 $1.85 M -0.014% -0.21% -0.012% $101,752 312,859,593
1638 Luckycoin Luckycoin LKY $0.09557596 $1.84 M -1.22% 1.51% -1.26% $74,085 19,204,751
1639 Signum Signum SIGNA $0.00086174 $1.84 M -0.27% 0.25% 7.86% $11,355 2,129,891,582
1640 Games for a Living Games for a Living GFAL $0.00046522 $1.83 M 1.93% -6.00% -55.18% $91,323 3,924,194,400
1641 Obol Obol OBOL $0.01134611 $1.82 M -0.25% -0.019% -18.50% $2.40 M 160,770,000
1642 Fluence Fluence FLT $0.00653320 $1.82 M -0.25% 0.20% -1.06% $98,718 278,377,477
1643 Basenji Basenji BENJI $0.00181409 $1.81 M -1.09% -5.11% 4.28% $208,277 1,000,000,000
1644 Hoge Finance Hoge Finance HOGE $0.00000460 $1.81 M 0.00% -1.25% 4.11% $0.00 393,401,634,711
1645 B-Lucky B-Lucky LUCKY $0.00180918 $1.81 M 0.66% 1.23% 7.81% $36,744 1,000,000,000
1646 Rai Reflex Index Rai Reflex Index RAI $3.2222 $1.80 M -0.23% -0.62% -0.16% $10,736 559,419
1647 SIGMA SIGMA SIGMA $0.00200160 $1.80 M 0.20% -1.51% -8.32% $947,221 899,849,203
1648 Neiro Ethereum Neiro Ethereum NEIRO $0.00267457 $2.67 M -2.05% -13.52% -29.02% $2.00 M 1,000,000,000
1648 TOPGOAL TOPGOAL GOAL $0.00330972 $1.80 M 0.00% 0.012% 0.066% $0.00 543,750,000