鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1742 The Official 67 Coin The Official 67 Coin 67 $0.00147058 $1.47 M -0.070% -14.20% 25.50% $481,354 999,680,000
1743 General Electric Tokenized Stock (Ondo) General Electric Tokenized Stock (Ondo) GEON $309.15 $1.47 M -0.25% 3.23% 5.40% $916,046 4,745
1744 Italian National Football Team Fan Token Italian National Football Team Fan Token ITA $0.11422555 $1.44 M -1.63% -3.49% -35.17% $64,905 12,584,738
1745 donotfomoew donotfomoew MOEW $0.00023559 $1.46 M -0.68% -4.09% 4.46% $466,939 6,199,997,611
1746 Cere Network Cere Network CERE $0.00020954 $1.45 M -0.088% -1.49% -4.55% $99,276 6,939,923,952
1747 Aleph Zero Aleph Zero AZERO $0.00541622 $1.44 M 0.21% 2.77% 2.27% $96,152 266,778,951
1748 Hoppy Hoppy HOPPY $0.00000342 $1.44 M -0.51% -0.14% -6.15% $248,268 420,690,000,000
1749 Doge Killer Doge Killer LEASH $3.06e-9 $1.44 M -4.34% -8.97% -47.13% $4,143 469,328,714,891,471
1750 Acet Acet ACT $0.00114194 $1.44 M 1.21% 9.14% -31.50% $4,489 1,258,035,045
1751 OpenAI tokenized stock (PreStocks) OpenAI tokenized stock (PreStocks) OPENAI $1,249.57 $1.43 M -0.008% -2.36% 0.22% $141,608 1,147
1752 DFI.Money DFI.Money YFII $37.09 $1.43 M -0.28% 4.61% 2.01% $96,159 38,596
1753 dForce dForce DF $0.00143103 $1.43 M 35.16% 45.55% 16.03% $43,228 999,926,147
1754 Anduril tokenized stock (PreStocks) Anduril tokenized stock (PreStocks) ANDURIL $124.92 $1.43 M -0.003% -0.81% -1.58% $1.39 M 11,450
1755 Venus BCH Venus BCH VBCH $9.2498 $1.43 M -0.037% -1.05% -2.91% $0.00 154,392
1756 ShibaDoge ShibaDoge SHIBDOGE $1.14e-17 $1.43 M 1.14% 2.04% 0.25% $155.47 124,602,470,670,556,398,092,288
1757 FNCY FNCY FNCY $0.00203700 $2.21 M -6.97% -7.00% -13.81% $166.47 1,086,452,927
1757 HELLO Labs HELLO Labs HELLO $0.00194943 $1.43 M 0.081% 1.75% -16.63% $207,983 731,580,754
1758 Knockout Games Knockout Games GG $0.00142544 $1.43 M 0.00% 0.00% -3.57% $0.00 999,999,999
1759 Orbit Chain Orbit Chain ORC $0.00205652 $1.42 M 0.00% -2.18% -0.48% $0.00 690,960,826
1760 Broadcom tokenized stock (xStock) Broadcom tokenized stock (xStock) AVGOX $349.96 $1.42 M -0.11% 3.76% 11.65% $1.01 M 4,050
1761 SMARDEX USDN SMARDEX USDN USDN $0.99873496 $1.41 M -0.008% -0.008% -0.074% $4,471 1,414,148
1762 GMCoin GMCoin GMCOIN $0.03423132 $1.41 M -0.060% -0.92% 4.99% $3,216 41,183,481
1763 Abbott Tokenized Stock (Ondo) Abbott Tokenized Stock (Ondo) ABTON $104.52 $1.41 M 0.33% 0.71% 0.59% $1.71 M 13,501
1764 SIDUS SIDUS SIDUS $0.00007846 $1.41 M 1.72% 5.13% -3.81% $123,294 17,980,832,284
1765 Unstable Coin (usduc.io) Unstable Coin (usduc.io) USDUC $0.00140517 $1.41 M 0.56% 10.79% 4.69% $601,059 999,916,234
1766 PLAYA3ULL GAMES PLAYA3ULL GAMES 3ULL $0.00009671 $1.40 M -5.06% -13.12% -11.74% $252,082 14,486,663,082
1767 Gracy Gracy GRACY $0.00735168 $1.40 M -0.73% 0.69% 3.86% $42,212 190,000,000
1768 zkRace zkRace ZERC $0.01163575 $1.40 M 0.28% 3.25% -8.10% $19,119 120,000,000
1769 Clore.ai Clore.ai CLORE $0.00222479 $1.41 M 2.64% 0.16% -3.55% $984,705 635,715,821
1770 PoP Planet PoP Planet P $0.00988208 $1.38 M -0.035% 1.87% 4.03% $94,690 140,000,000
1771 Bitcicoin Bitcicoin BITCI $0.00017790 $1.37 M 0.00% 0.00% 0.00% $0.00 7,708,828,412
1772 Paparazzi Token Paparazzi Token PAPARAZZI $0.00019598 $1.36 M -0.002% -2.76% -49.01% $34,125 6,944,444,439
1773 Strawberry AI Strawberry AI BERRY $0.01360939 $1.36 M 0.98% -3.06% -11.32% $2,489 100,000,000
1774 Seraph Seraph SERAPH $0.00426939 $1.36 M -0.14% 4.68% 3.13% $315,543 318,540,892
1775 Numerico Numerico NWC $0.00919614 $1.38 M 0.00% 0.00% -0.024% $0.00 150,400,834
1775 BytomDAO BytomDAO BTM $0.00087619 $1.36 M 0.00% 0.00% 0.00% $0.00 1,550,139,251
1776 Tron Bull Tron Bull BULL $0.00142735 $1.36 M 0.00% -2.02% 0.38% $0.00 950,275,472
1777 安 安 安 $0.00135345 $1.35 M -0.14% 0.16% 0.16% $301,379 1,000,000,000
1778 Lit Protocol Lit Protocol LITKEY $0.00616069 $1.36 M 0.21% -3.00% -11.48% $8,070 220,000,000
1779 Contango Contango TANGO $0.01848967 $2.19 M 0.00% 0.00% -3.81% $0.00 118,463,411
1779 Artyfact Artyfact ARTY $0.06953483 $1.35 M 0.19% 3.00% -0.63% $1.04 M 19,480,227
1780 Shrapnel Shrapnel SHRAP $0.00047542 $1.35 M -12.26% -7.74% 8.13% $3,414 2,836,104,764
1781 Kima Network Kima Network KIMA $0.01212189 $1.34 M 1.21% -7.78% -23.51% $21,818 110,944,609
1782 DAOBase DAOBase BEE $0.00777066 $1.34 M -0.51% -20.24% -21.37% $49,483 172,746,188
1783 Choise.ai Choise.ai CHO $0.00263947 $1.34 M 0.34% 8.47% 113.21% $128,768 507,157,145
1784 Baidu Tokenized Stock (Ondo) Baidu Tokenized Stock (Ondo) BIDUON $114.68 $1.34 M 0.066% -0.30% 2.16% $667,147 11,654
1785 Equilibria Finance Equilibria Finance EQB $0.03943821 $1.33 M 0.00% 0.00% -6.76% $0.00 33,822,318
1786 GATSBY (gatsby.fi) GATSBY (gatsby.fi) GATSBY $0.04011455 $2.31 M 0.00% -0.091% 4.17% $0.00 57,600,000
1786 Ethervista Ethervista VISTA $1.4134 $1.33 M -0.92% 8.25% -10.34% $238,699 940,007
1787 Petro Penguins Petro Penguins PENGO $0.00132596 $1.33 M -1.79% 11.57% 30.00% $20,369 999,994,907
1788 Gamium Gamium GMM $0.00002702 $1.32 M -0.001% -1.14% 14.53% $9,049 48,964,866,146
1789 DerivaDAO DerivaDAO DDX $0.05065182 $1.32 M -0.009% -0.36% -38.93% $12.24 26,094,664
1790 Warped Games Warped Games WARPED $0.00029664 $1.71 M 0.00% 0.00% 1.96% $0.00 5,773,161,331
1790 KiloEx KiloEx KILO $0.00622893 $1.32 M -0.93% -0.71% -0.32% $209,140 211,700,000
1791 catwifmask catwifmask MASK $0.00131739 $1.32 M -0.95% -7.56% 5.04% $262,136 999,771,729
1792 Multi Asset Investment Vehicle Multi Asset Investment Vehicle MAIV $0.00073871 $1.32 M 0.000% 1.89% 0.34% $156.19 1,782,967,304
1793 Costco Tokenized Stock (Ondo) Costco Tokenized Stock (Ondo) COSTON $1,031.45 $1.32 M 0.51% 1.60% 3.01% $1.11 M 1,276
1794 Fusion Fusion FSN $0.01682188 $1.32 M -0.013% 28.92% -1.03% $5,528 78,234,756
1795 401jK 401jK 401JK $0.00131388 $1.31 M -1.38% 1.60% -4.15% $82,623 1,000,000,000
1796 Open Custody Protocol Open Custody Protocol OPEN $0.00171642 $1.73 M -0.012% -0.37% 26.51% $107.72 1,005,381,863
1796 Wall Street Pepe Wall Street Pepe WEPE $0.00000655 $1.31 M 0.50% -0.65% -0.55% $171,434 200,000,000,000
1797 Phoenic Phoenic PNIC $0.00514152 $1.31 M -6.34% -6.10% -0.68% $107,594 254,367,022
1798 Aerobud Aerobud AEROBUD $0.00134203 $1.30 M 0.31% -3.34% 3.10% $61,294 970,000,000
1799 Boeing Tokenized Stock (Ondo) Boeing Tokenized Stock (Ondo) BAON $217.87 $1.30 M 0.32% 1.54% 2.90% $828,624 5,966
1800 Cryptocurrency Coin Cryptocurrency Coin CRYPTO $0.00129822 $1.30 M 0.89% -1.42% 4.58% $13,172 999,977,313
1801 Alon Alon ALON $0.00129917 $1.30 M 0.064% -8.30% -7.70% $119,316 997,961,742
1802 Financie Token Financie Token FNCT $0.00034187 $1.29 M -0.61% -2.77% -1.71% $23,230 3,768,697,618
1803 Wells Fargo Tokenized Stock (Ondo) Wells Fargo Tokenized Stock (Ondo) WFCON $85.48 $1.28 M -0.28% 3.50% 4.78% $138,372 15,011
1804 My Lovely Planet My Lovely Planet MLC $0.01283437 $1.29 M -0.40% -0.20% -10.12% $242,602 100,228,501
1805 ZygoSwap ZygoSwap ZSWAP $0.00130860 $1.28 M -0.50% -12.67% -23.89% $368,395 979,000,000
1806 WELF WELF WELF $0.10119488 $1.28 M 0.002% -1.42% -14.95% $66,273 12,658,565
1807 Netflix Tokenized Stock (Ondo) Netflix Tokenized Stock (Ondo) NFLXON $990.91 $1.28 M -0.28% -1.59% 4.00% $1.25 M 1,292
1808 BABB BABB BAX $0.00001533 $1.28 M 0.23% -1.81% 1.00% $2,156 83,359,463,255
1809 Streamr Streamr DATA $0.00101067 $1.28 M -0.023% -0.48% 2.01% $127,094 1,263,103,853
1810 Cream Finance Cream Finance CREAM $0.68571017 $1.27 M -0.91% -0.52% 22.87% $93.80 1,855,659
1811 Cycle Network Cycle Network CYC $0.00827790 $1.27 M -0.076% -5.35% -1.77% $163,409 153,700,000
1812 Cherry AI Cherry AI AIBOT $0.00574092 $1.27 M 0.26% -0.80% -20.30% $37,934 221,500,000
1813 Magpie Magpie MGP $0.00223357 $1.27 M -5.00% -6.47% -4.38% $4,746 568,342,900
1814 Eli Lilly tokenized stock (xStock) Eli Lilly tokenized stock (xStock) LLYX $961.67 $1.28 M 0.96% 1.29% 0.99% $71,617 1,327
1815 CENNZnet CENNZnet CENNZ $0.00173603 $2.08 M 0.00% 0.00% 10.69% $0.00 1,200,000,000
1815 Somnium Space Cubes Somnium Space Cubes CUBE $0.10094854 $1.26 M 0.00% -1.25% -3.86% $28.62 12,500,000
1816 LOBO•THE•WOLF•PUP (Bitcoin) LOBO•THE•WOLF•PUP (Bitcoin) LOBO $0.00007195 $1.26 M -1.04% 3.98% 6.96% $107,303 17,504,255,343
1817 StarSlax StarSlax SSLX $0.00050163 $1.25 M 0.12% -2.05% -7.10% $203,855 2,501,658,636
1818 Bitboard Bitboard BB $0.00028481 $1.26 M 0.029% -4.06% -47.62% $213,140 4,414,571,925
1819 AirSwap AirSwap AST $0.00720052 $1.26 M -2.68% 0.005% 1.22% $17,230 174,479,533
1820 Shina Inu Shina Inu SHI $1.02e-7 $1.25 M -0.15% 6.09% 6.65% $31,017 12,215,422,502,184
1821 BaaSid BaaSid BAAS $0.00012486 $1.25 M -0.044% 3.08% 4.29% $31,971 10,000,000,000
1822 AOL (America Online) AOL (America Online) AOL $0.00124696 $1.25 M 0.23% -4.47% 20.77% $270,191 999,124,698
1823 AllUnity EUR AllUnity EUR EURAU $1.1657 $1.24 M -0.030% -0.22% 0.63% $1.73 M 1,066,094
1824 CumRocket CumRocket CUMMIES $0.00094077 $1.24 M -0.50% -2.14% -7.80% $9,368 1,320,428,309
1825 Enigma Enigma ENX $0.01968901 $1.24 M 0.87% -3.30% -12.38% $12,077 63,017,405
1826 BitCore BitCore BTX $0.06214678 $1.24 M 0.00% 0.58% 1.69% $0.00 19,898,877
1827 Palo Alto Networks Tokenized Stock (Ondo) Palo Alto Networks Tokenized Stock (Ondo) PANWON $173.12 $1.24 M -0.27% -0.046% 7.97% $662,913 7,137
1828 DuckChain DuckChain DUCK $0.00017265 $1.24 M -3.64% -30.60% -64.00% $1.13 M 7,154,878,330
1829 1 coin can change your life 1 coin can change your life 1 $0.00123396 $1.23 M 0.12% -9.20% -7.07% $176,394 999,845,490
1830 JINDOGE JINDOGE JINDO $0.00123136 $1.23 M -1.41% -5.71% -4.06% $2,722 999,999,534
1831 Dexsport Dexsport DESU $0.00628907 $1.23 M 0.004% -2.61% -2.33% $1,418 195,631,763
1832 Troll (troll.run) Troll (troll.run) TROLL $1.28e-9 $1.23 M -0.053% -2.53% -4.62% $130,768 960,420,000,000,000
1833 Energi Energi NRG $0.01205072 $1.23 M -0.12% -3.59% -9.43% $95,334 101,753,316
1834 USDJ USDJ USDJ $0.48501585 $1.22 M 0.00% -5.12% -4.70% $0.00 2,516,826
1835 TOKPIE TOKPIE TKP $0.04246580 $1.22 M 0.00% 0.085% -11.75% $0.00 28,714,064
1836 Spectral Spectral SPEC $0.08625494 $1.22 M -0.31% -3.45% -3.44% $102,313 14,104,697