鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
1856 UnitedHealth Tokenized Stock (Ondo) UnitedHealth Tokenized Stock (Ondo) UNHON $309.41 $1.15 M -0.10% -1.76% 11.58% $3.27 M 3,725
1857 Airbnb Tokenized Stock (Ondo) Airbnb Tokenized Stock (Ondo) ABNBON $130.70 $1.15 M 0.015% 2.68% 5.51% $823,229 8,819
1859 Arm Holdings plc Tokenized Stock (Ondo) Arm Holdings plc Tokenized Stock (Ondo) ARMON $149.01 $1.14 M 0.35% -0.58% -4.31% $805,937 7,643
1863 Goldman Sachs Tokenized Stock (Ondo) Goldman Sachs Tokenized Stock (Ondo) GSON $910.77 $1.13 M -0.069% 2.55% 5.71% $1.10 M 1,241
1870 Accenture Tokenized Stock (Ondo) Accenture Tokenized Stock (Ondo) ACNON $197.33 $1.12 M 0.73% -1.50% -0.72% $1.47 M 5,665
1871 Futu Holdings Tokenized Stock (Ondo) Futu Holdings Tokenized Stock (Ondo) FUTUON $156.36 $1.10 M 0.16% 8.64% 11.09% $874,617 7,027
1873 Mastercard Tokenized Stock (Ondo) Mastercard Tokenized Stock (Ondo) MAON $509.10 $1.09 M 0.086% 0.42% 3.23% $2.07 M 2,150
1876 xAI tokenized stock (PreStocks) xAI tokenized stock (PreStocks) XAI $99.77 $1.09 M 0.00% 2.04% -1.10% $0.00 10,935
1899 JD.com Tokenized Stock (Ondo) JD.com Tokenized Stock (Ondo) JDON $28.49 $1.02 M -2.32% -1.06% -1.78% $863,134 35,906
1904 Chipotle Tokenized Stock (Ondo) Chipotle Tokenized Stock (Ondo) CMGON $33.86 $1.04 M -0.016% 1.76% 3.28% $711,490 30,600
1922 DFDV tokenized stock (xStock) DFDV tokenized stock (xStock) DFDVX $3.5332 $1.00 M -2.37% -5.54% 1.96% $654,461 283,198
1925 UnitedHealth tokenized stock (xStock) UnitedHealth tokenized stock (xStock) UNHX $311.65 $981,702 -0.033% 0.26% 11.64% $74,032 3,150
1933 Johnson & Johnson tokenized stock (xStock) Johnson & Johnson tokenized stock (xStock) JNJX $237.32 $949,279 0.00% -0.42% -2.43% $120.31 4,000
1936 PayPal Tokenized Stock (Ondo) PayPal Tokenized Stock (Ondo) PYPLON $46.36 $955,055 0.48% 2.17% 3.22% $675,600 20,601
1938 Novo Nordisk tokenized stock (xStock) Novo Nordisk tokenized stock (xStock) NVOX $37.96 $941,408 0.00% 4.69% 4.49% $219.60 24,800
1955 Goldman Sachs tokenized stock (xStock) Goldman Sachs tokenized stock (xStock) GSX $907.34 $907,340 0.90% 1.00% 5.53% $206.39 1,000
1958 ProShares UltraPro Short QQQ Tokenized Stock (Ondo) ProShares UltraPro Short QQQ Tokenized Stock (Ondo) SQQQON $70.13 $902,220 0.072% 0.21% -10.16% $228,229 12,866
1959 Merck tokenized stock (xStock) Merck tokenized stock (xStock) MRKX $119.37 $895,275 0.00% 0.99% -0.85% $118.39 7,500
1960 JPMorgan Chase tokenized stock (xStock) JPMorgan Chase tokenized stock (xStock) JPMX $307.70 $892,330 0.00% 4.26% 4.43% $835.67 2,900
1969 Disney Tokenized Stock (Ondo) Disney Tokenized Stock (Ondo) DISON $99.02 $880,870 0.015% 0.74% 2.32% $650,018 8,896
1970 S&P Global Tokenized Stock (Ondo) S&P Global Tokenized Stock (Ondo) SPGION $437.43 $876,790 -0.006% 0.39% 1.94% $654,619 2,004
1974 American Express Tokenized Stock (Ondo) American Express Tokenized Stock (Ondo) AXPON $318.80 $871,071 0.35% 2.28% 5.16% $852,745 2,732
1988 Salesforce Tokenized Stock (Ondo) Salesforce Tokenized Stock (Ondo) CRMON $181.15 $873,410 1.83% -2.53% -3.05% $760,067 4,822
1991 ServiceNow Tokenized Stock (Ondo) ServiceNow Tokenized Stock (Ondo) NOWON $494.12 $853,573 1.74% -3.87% -4.75% $780,999 1,727
1995 SPDR Gold Shares Tokenized Stock (Ondo) SPDR Gold Shares Tokenized Stock (Ondo) GLDON $432.95 $847,884 -0.096% -2.35% -1.22% $617,184 1,958
2002 Intuit Tokenized Stock (Ondo) Intuit Tokenized Stock (Ondo) INTUON $390.05 $842,958 0.35% -6.26% -7.21% $663,487 2,161
2008 Adobe Tokenized Stock (Ondo) Adobe Tokenized Stock (Ondo) ADBEON $239.76 $834,071 -0.027% -1.21% -1.18% $874,321 3,479
2022 Super Micro Computer Tokenized Stock (Ondo) Super Micro Computer Tokenized Stock (Ondo) SMCION $23.03 $786,030 -1.49% -1.48% 2.45% $735,379 34,132
2037 Qualcomm Tokenized Stock (Ondo) Qualcomm Tokenized Stock (Ondo) QCOMON $128.79 $765,130 0.36% 1.11% -0.17% $734,500 5,941
2039 Uber Tokenized Stock (Ondo) Uber Tokenized Stock (Ondo) UBERON $73.79 $775,260 1.76% -0.66% 1.71% $795,749 10,506
2042 DoorDash Tokenized Stock (Ondo) DoorDash Tokenized Stock (Ondo) DASHON $160.23 $757,108 -0.13% -0.61% 8.02% $118.77 4,725
2065 Trip.com Group Tokenized Stock (Ondo) Trip.com Group Tokenized Stock (Ondo) TCOMON $52.37 $700,093 1.45% 2.49% 4.81% $570.39 13,369
2067 MercadoLibre Tokenized Stock (Ondo) MercadoLibre Tokenized Stock (Ondo) MELION $1,780.55 $695,380 -0.008% 0.51% 3.09% $633,204 391
2091 Procter & Gamble tokenized stock (xStock) Procter & Gamble tokenized stock (xStock) PGX $145.90 $663,836 -0.18% -0.32% 0.15% $278,290 4,550
2099 McDonald's tokenized stock (xStock) McDonald's tokenized stock (xStock) MCDX $310.69 $657,679 0.071% 0.048% -0.18% $7.29 M 2,117
2100 Apollo Global Management Tokenized Stock (Ondo) Apollo Global Management Tokenized Stock (Ondo) APOON $106.62 $657,274 -0.43% -2.63% -3.71% $307.03 6,165
2105 Linde tokenized stock (xStock) Linde tokenized stock (xStock) LINX $517.66 $644,487 0.00% 9.48% 5.06% $217.57 1,245
2109 Thermo Fisher tokenized stock (xStock) Thermo Fisher tokenized stock (xStock) TMOX $503.37 $634,246 0.00% 1.53% 1.53% $25.71 1,260
2140 Bank of America tokenized stock (xStock) Bank of America tokenized stock (xStock) BACX $51.46 $602,597 0.00% 2.47% 4.30% $989.21 11,710
2167 Salesforce tokenized stock (xStock) Salesforce tokenized stock (xStock) CRMX $182.56 $565,936 -0.18% -4.84% -1.58% $210.66 3,100
2187 Medtronic tokenized stock (xStock) Medtronic tokenized stock (xStock) MDTX $87.82 $538,073 0.00% 1.66% 1.29% $3,007 6,127
2191 Danaher tokenized stock (xStock) Danaher tokenized stock (xStock) DHRX $197.77 $533,985 -1.14% 2.47% 1.05% $26,692 2,700
2192 Mastercard tokenized stock (xStock) Mastercard tokenized stock (xStock) MAX $508.28 $533,691 0.000% 0.63% 2.87% $8,922 1,050
2203 Spotify Tokenized Stock (Ondo) Spotify Tokenized Stock (Ondo) SPOTON $485.29 $521,181 0.17% -1.11% 7.28% $717,850 1,074
2206 Hims & Hers Health Tokenized Stock (Ondo) Hims & Hers Health Tokenized Stock (Ondo) HIMSON $19.24 $519,968 -0.57% -6.04% -1.83% $817,584 27,023
2211 Snowflake Tokenized Stock (Ondo) Snowflake Tokenized Stock (Ondo) SNOWON $149.28 $513,924 -0.012% -2.62% -2.44% $746,384 3,443
2214 Home Depot tokenized stock (xStock) Home Depot tokenized stock (xStock) HDX $340.60 $510,897 0.38% 5.35% 2.29% $8,911 1,500
2232 Shopify Tokenized Stock (Ondo) Shopify Tokenized Stock (Ondo) SHOPON $120.21 $494,302 0.094% -1.98% 1.79% $757,711 4,112
2233 Visa tokenized stock (xStock) Visa tokenized stock (xStock) VX $308.91 $494,254 0.00% -1.66% 3.62% $376.72 1,600
2241 Philip Morris tokenized stock (xStock) Philip Morris tokenized stock (xStock) PMX $161.32 $483,969 1.46% 1.22% 2.85% $105,014 3,000
2255 D-Wave Quantum Tokenized Stock (Ondo) D-Wave Quantum Tokenized Stock (Ondo) QBTSON $14.54 $464,378 -0.065% -1.63% 5.59% $745.30 31,945
2282 Reddit Tokenized Stock (Ondo) Reddit Tokenized Stock (Ondo) RDDTON $145.87 $436,132 -0.039% -0.44% 6.21% $999,985 2,990
2294 Talen Energy Tokenized Stock (Ondo) Talen Energy Tokenized Stock (Ondo) TLNON $313.02 $424,409 0.021% -4.21% 0.56% $221,120 1,356
2302 Accenture tokenized stock (xStock) Accenture tokenized stock (xStock) ACNX $201.46 $423,057 -0.82% -5.69% -2.28% $21,097 2,100
2332 Apptronik tokenized stock (PreStocks) Apptronik tokenized stock (PreStocks) APTRNK $3.7664 $583,799 0.00% 0.00% -3.98% $0.00 155,000
2344 SoFi Technologies Tokenized Stock (Ondo) SoFi Technologies Tokenized Stock (Ondo) SOFION $16.36 $379,281 -0.60% -4.58% 5.18% $811,889 23,187
2349 IREN Tokenized Stock (Ondo) IREN Tokenized Stock (Ondo) IRENON $36.25 $374,348 -1.30% -5.00% 5.63% $802,647 10,327
2390 MARA Holdings Tokenized Stock (Ondo) MARA Holdings Tokenized Stock (Ondo) MARAON $9.4435 $341,156 -0.34% 0.89% 16.47% $717,334 36,126
2404 Riot Platforms Tokenized Stock (Ondo) Riot Platforms Tokenized Stock (Ondo) RIOTON $16.08 $331,560 0.038% 9.73% 29.01% $742,214 20,625
2419 Figma Ord Shs Tokenized Stock (Ondo) Figma Ord Shs Tokenized Stock (Ondo) FIGON $20.33 $325,266 -0.12% -6.97% -3.83% $823,978 16,000
2479 Exxon Mobil Tokenized Stock (Ondo) Exxon Mobil Tokenized Stock (Ondo) XOMON $156.08 $278,284 0.046% 0.73% -2.70% $968,604 1,783
2481 Bilibili Tokenized Stock (Ondo) Bilibili Tokenized Stock (Ondo) BILION $24.30 $277,995 0.002% 2.73% 7.22% $666,600 11,440
2482 GameStop Tokenized Stock (Ondo) GameStop Tokenized Stock (Ondo) GMEON $23.36 $277,843 -0.13% -2.36% 0.60% $774,284 11,896
2512 Netflix tokenized stock (xStock) Netflix tokenized stock (xStock) NFLXX $99.03 $247,576 -1.22% -12.08% 3.45% $12,013 2,500
2530 Rocket Lab Tokenized Stock (Ondo) Rocket Lab Tokenized Stock (Ondo) RKLBON $69.10 $236,565 -0.12% -1.99% 4.30% $705,582 3,424
2537 Vertiv Tokenized Stock (Ondo) Vertiv Tokenized Stock (Ondo) VRTON $279.07 $232,268 0.096% 2.64% 6.72% $683,688 832
2542 Figure AI tokenized stock (PreStocks) Figure AI tokenized stock (PreStocks) FIGURE $60.60 $342,373 0.00% 0.00% -0.021% $0.00 5,650
2574 Oklo Tokenized Stock (Ondo) Oklo Tokenized Stock (Ondo) OKLOON $49.91 $217,706 -0.24% 1.08% 3.12% $812,206 4,362
2595 SharpLink Gaming, Inc Tokenized Stock (Ondo) SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETON $6.4013 $206,620 -0.57% -1.24% -1.21% $1.17 M 32,278
2599 AppLovin Tokenized Stock (Ondo) AppLovin Tokenized Stock (Ondo) APPON $392.53 $203,950 -0.15% -8.28% 1.23% $9,460 520
2623 NetEase Tokenized Stock (Ondo) NetEase Tokenized Stock (Ondo) NTESON $114.80 $193,558 0.005% 1.36% 1.44% $39.71 1,686
2638 Perplexity tokenized stock (PreStocks) Perplexity tokenized stock (PreStocks) PPLXTY $29.56 $254,169 0.00% 0.00% -3.52% $0.00 8,599
2644 Constellation Energy Tokenized Stock (Ondo) Constellation Energy Tokenized Stock (Ondo) CEGON $284.07 $183,690 -0.024% 1.68% 1.07% $1.01 M 647
2760 SanDisk Tokenized Stock (Ondo) SanDisk Tokenized Stock (Ondo) SNDKON $773.22 $142,837 0.23% 2.57% 11.31% $16.41 M 185
2789 Moderna Tokenized Stock (Ondo) Moderna Tokenized Stock (Ondo) MRNAON $53.52 $142,224 0.034% 3.57% 2.55% $119,390 2,657
2841 Kanzhun Tokenized Stock (Ondo) Kanzhun Tokenized Stock (Ondo) BZON $13.47 $115,137 0.005% 2.46% 0.78% $326.67 8,545
2845 Grab Holdings Tokenized Stock (Ondo) Grab Holdings Tokenized Stock (Ondo) GRABON $3.6352 $113,949 0.005% 2.88% -1.10% $2,714 31,346
2861 Neuralink tokenized stock (PreStocks) Neuralink tokenized stock (PreStocks) NEURAL $16.52 $115,568 0.00% 0.00% -16.70% $0.00 6,997
2866 ConocoPhillips Tokenized Stock (Ondo) ConocoPhillips Tokenized Stock (Ondo) COPON $124.65 $105,759 -2.38% -5.67% -5.82% $689,391 848
2896 Vanguard Total Stock Market Tokenized ETF (Ondo) Vanguard Total Stock Market Tokenized ETF (Ondo) VTION $334.38 $100,243 -0.084% 0.15% 3.02% $1,058 300
2916 Caterpillar Tokenized Stock (Ondo) Caterpillar Tokenized Stock (Ondo) CATON $770.71 $93,816 -0.17% 3.74% 4.93% $787,685 122
2936 T-Mobile US Tokenized Stock (Ondo) T-Mobile US Tokenized Stock (Ondo) TMUSON $196.48 $88,278 -0.21% -2.93% -3.62% $931,177 449
2957 NIO Tokenized Stock (Ondo) NIO Tokenized Stock (Ondo) NIOON $6.3654 $85,170 -0.32% 1.18% 3.03% $10,116 13,380
2962 Kraken tokenized stock (PreStocks) Kraken tokenized stock (PreStocks) KRAKEN $17.05 $80,144 0.00% 0.00% -28.14% $0.00 4,700
2977 MP Materials Tokenized Stock (Ondo) MP Materials Tokenized Stock (Ondo) MPON $50.89 $84,652 0.002% 0.042% -10.89% $651,723 1,663
2985 NextEra Energy Tokenized Stock (Ondo) NextEra Energy Tokenized Stock (Ondo) NEEON $94.61 $78,207 -0.076% 0.74% 1.39% $96,734 827
2986 CoreWeave Tokenized Stock (Ondo) CoreWeave Tokenized Stock (Ondo) CRWVON $88.34 $77,750 -0.011% -4.41% 13.67% $696,466 880
2991 Western Digital Tokenized Stock (Ondo) Western Digital Tokenized Stock (Ondo) WDCON $336.69 $77,226 -0.34% 1.93% 12.59% $1.16 M 229