鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2376 Polkamarkets Polkamarkets POLK $0.00387197 $356,259 -2.39% -0.64% 3.32% $10,566 92,009,791
2377 LIKE LIKE LIKE $0.00107179 $354,935 -0.16% 0.22% -4.75% $151,045 331,159,918
2378 BSCPAD BSCPAD BSCPAD $0.00446941 $354,029 0.00% -0.17% -1.95% $0.00 79,211,621
2379 zkLink zkLink ZKL $0.00069002 $353,329 -9.51% 1.11% -11.43% $681,001 512,059,524
2380 Bitcoin Plus Bitcoin Plus XBC $1.2201 $351,633 0.00% 0.00% 98.98% $0.00 288,208
2380 Lollybomb Meme Coin Lollybomb Meme Coin BOMB $0.00003312 $331,154 0.00% 0.00% -68.67% $0.00 10,000,000,000
2381 Nebula3 GameFi Nebula3 GameFi SN3 $0.00096173 $351,318 0.17% -14.37% 39.72% $304,513 365,300,000
2382 Pepoclown Pepoclown HONK $8.43e-10 $349,842 0.00% 7.75% 3.31% $0.00 415,179,907,204,247
2383 SafeBlast SafeBlast BLAST $1.99e-9 $349,323 -0.008% 0.015% 0.012% $0.00 175,550,000,000,000
2384 StarHeroes StarHeroes STAR $0.00144383 $348,968 0.27% 0.28% 0.14% $37,416 241,695,027
2385 Klaydice Klaydice DICE $0.00089268 $411,011 0.00% 0.00% -1.05% $0.00 460,423,490
2385 Marie Rose Marie Rose MARIE $0.00082383 $346,577 0.43% 23.40% 35.01% $40,546 420,690,000
2386 KlimaDAO KlimaDAO KLIMA $0.04329440 $346,241 -2.64% -2.39% -1.07% $0.00 7,997,365
2387 SUNCAT SUNCAT SUNCAT $0.00034395 $343,954 1.52% 0.18% -6.30% $100,008 1,000,000,000
2387 Koinos Koinos KOIN $0.00399958 $332,995 0.00% 0.00% 4.03% $0.00 83,257,338
2388 Exeedme Exeedme XED $0.00497732 $497,732 0.00% 0.00% 0.91% $0.00 100,000,000
2388 Vodra Vodra VDR $0.00238539 $341,455 -0.14% 10.75% 31.94% $10,189 143,144,036
2389 Axol Axol AXOL $0.00034128 $341,278 -2.35% -7.11% 25.54% $274.61 1,000,000,000
2390 MARA Holdings Tokenized Stock (Ondo) MARA Holdings Tokenized Stock (Ondo) MARAON $9.4435 $341,156 -0.34% 0.89% 16.47% $717,334 36,126
2391 neurahub neurahub NEURA $0.00414142 $341,019 0.00% 0.00% 7.55% $0.00 82,343,569
2392 Mode Mode MODE $0.00013580 $339,498 -0.20% -1.87% 5.77% $97,635 2,500,000,009
2393 Kromatika Kromatika KROM $0.00439883 $353,141 0.00% 0.00% -3.28% $0.00 80,280,675
2393 Deri Protocol Deri Protocol DERI $0.00272175 $339,391 3.52% 0.94% -5.65% $16,209 124,695,829
2393 Giants Protocol Giants Protocol G $0.00001136 $328,580 0.00% -1.54% -22.60% $0.00 28,912,136,479
2394 PoolTogether PoolTogether POOL $0.05002466 $338,592 0.00% 4.09% -2.83% $0.00 6,768,510
2395 SaTT SaTT SATT $0.00011090 $359,849 0.00% 0.00% -4.41% $0.00 3,244,898,181
2395 Internet of Energy Network Internet of Energy Network IOEN $0.00106677 $338,222 0.00% -1.30% -3.86% $0.00 317,051,435
2396 CharacterX CharacterX CAI $0.02005409 $338,120 -1.88% -4.83% -2.91% $43,596 16,860,416
2397 Fragmetric Fragmetric FRAG $0.00184315 $337,203 0.24% -0.74% -7.33% $102,436 182,948,678
2398 MongCoin MongCoin $MONG $5.78e-10 $335,706 -0.002% -12.85% 11.31% $90.49 581,196,039,603,956
2399 VIDT DAO VIDT DAO VIDT $0.00038514 $334,995 -0.059% -1.12% 4.42% $237.83 869,795,245
2400 PepeMusk PepeMusk PEPEMUSK $0.00033292 $332,920 -0.018% -1.24% 0.20% $1,423 1,000,000,000
2401 Lumerin Lumerin LMR $0.00054830 $332,605 -0.061% -1.23% 2.11% $0.00 606,615,000
2402 Ta-da Ta-da TADA $0.00048396 $332,235 -0.20% -2.30% -6.24% $16,811 686,496,643
2403 Akasha by Bloomverse Akasha by Bloomverse $AKA $0.00044561 $445,607 0.000% -6.38% -14.93% $211.84 999,991,183
2403 XANA XANA XETA $0.00006737 $331,854 -0.46% 12.89% -13.76% $10,811 4,925,701,908
2404 Riot Platforms Tokenized Stock (Ondo) Riot Platforms Tokenized Stock (Ondo) RIOTON $16.08 $331,560 0.038% 9.73% 29.01% $742,214 20,625
2405 Ucan fix life in1day Ucan fix life in1day 1 $0.00033122 $331,224 4.45% 13.54% 8.82% $205,585 1,000,000,000
2406 Opulous Opulous OPUL $0.00066112 $330,560 -19.35% -20.43% -4.64% $112,516 500,000,000
2407 CYBRO CYBRO CYBRO $0.00249071 $329,767 -1.25% -2.80% -9.51% $55,312 132,398,786
2408 MasterBOT MasterBOT BOT $0.00032924 $329,236 3.71% 6.47% 4.98% $2,630 1,000,000,000
2409 Skibidi Toilet Skibidi Toilet SKBDI $0.00469977 $329,166 -0.007% -4.07% 14.63% $706,654 70,038,672
2410 Tevaera Tevaera TEVA $0.00067151 $328,982 2.64% -6.91% -3.40% $24,161 489,913,207
2411 BLink BLink BLINK $0.00177750 $327,677 0.00% 0.44% 0.048% $0.00 184,347,125
2412 My Crypto Heroes My Crypto Heroes MCHC $0.01196445 $327,296 -0.43% -1.40% 0.92% $471.01 27,355,706
2413 Football World Community Football World Community FWC $7.74e-12 $327,011 -0.31% 2.25% -0.52% $20,990 42,259,695,518,342,000
2414 Degen Spartan AI Degen Spartan AI DEGENAI $0.00032697 $326,958 0.002% -3.80% -5.22% $7.39 M 999,949,997
2415 Lattice Token Lattice Token LTX $0.01138890 $326,336 0.021% -1.90% 1.33% $50,708 28,653,896
2416 AtromG8 AtromG8 AG8 $0.00776184 $325,997 0.00% 0.00% 0.00% $0.00 42,000,000
2417 GhibliCZ GhibliCZ GHIBLI $0.00038061 $325,675 0.68% 1.70% 4.57% $15,039 855,667,283
2418 Griffin AI Griffin AI GAIN $0.00073107 $325,327 -7.18% 18.92% 31.98% $2.47 M 445,000,747
2419 ETHAX ETHAX ETHAX $0.00450383 $613,151 0.00% 0.00% -0.027% $0.00 136,139,688
2419 Figma Ord Shs Tokenized Stock (Ondo) Figma Ord Shs Tokenized Stock (Ondo) FIGON $20.33 $325,266 -0.12% -6.97% -3.83% $823,978 16,000
2419 Alpha Alpha ALPHA $0.00032520 $325,196 0.00% -2.92% -1.16% $0.00 999,998,635
2420 LootBot LootBot LOOT $0.05756616 $347,210 0.00% 0.00% 3.26% $0.00 6,031,489
2421 Feathercoin Feathercoin FTC $0.00137062 $324,289 0.00% 0.00% 0.69% $0.00 236,600,238
2422 FREEdom Coin FREEdom Coin FREE $3.26e-8 $323,744 0.16% 2.35% 7.07% $157,592 9,939,000,000,000
2423 黑马 黑马 黑马 $0.00032312 $323,122 0.12% 5.44% 3.07% $123,248 1,000,000,000
2424 XCarnival XCarnival XCV $0.00040696 $321,756 -0.027% 0.11% -0.43% $7,320 790,640,622
2424 Beny Bad Boy Beny Bad Boy BBB $0.00013497 $321,627 0.00% -0.82% -0.53% $0.00 2,382,904,000
2426 Biometric Financial Biometric Financial BIOFI $0.00008213 $321,473 -0.51% 0.18% 0.26% $77,945 3,914,323,139
2427 Emperor Emperor EMPI $0.01104811 $320,727 0.00% -0.053% -3.71% $0.00 29,030,000
2428 Revomon Revomon REVO $0.01043863 $319,261 0.00% 0.60% -3.34% $0.00 30,584,545
2429 Aston Martin Cognizant Fan Token Aston Martin Cognizant Fan Token AM $0.11471032 $318,239 0.093% -1.79% -4.69% $13,383 2,774,286
2430 IDNGold IDNGold IDNG $3.0472 $317,418 -9.51% 52.08% -43.09% $51,542 104,166
2431 XRADERS XRADERS XR $0.00518887 $316,786 -0.014% 2.05% 3.10% $526,387 61,051,088
2432 Solchat Solchat CHAT $0.03934517 $316,471 -0.001% -4.28% 1.06% $0.00 8,043,460
2433 Whales Market Whales Market WHALES $0.01215087 $316,340 -0.078% -4.93% -3.64% $843.78 26,034,330
2434 Everyworld Everyworld EVERY $0.00012370 $315,331 -8.55% 8.58% -6.46% $507.26 2,549,201,959
2435 STAKE STAKE STAKE $0.03723527 $315,012 -0.030% -0.73% 1.11% $1.23 8,460,044
2436 Limoverse Limoverse LIMO $0.00232191 $313,784 0.20% -0.18% 13.37% $58,991 135,140,390
2437 nomnom nomnom NOMNOM $0.00032287 $312,280 0.29% 0.65% 2.48% $104,192 967,206,795
2437 TenX TenX PAY $0.00140023 $287,353 0.00% 0.00% -19.61% $0.00 205,218,256
2438 错版马 错版马 哭哭马 $0.00031146 $311,460 2.25% 3.80% 0.90% $828,500 1,000,000,000
2439 BEFE BEFE BEFE $0.00000334 $310,974 0.46% -1.04% 6.34% $52,871 93,201,825,078
2440 ritestream ritestream RITE $0.00036509 $310,450 -0.19% -1.17% -3.91% $11,095 850,338,656
2441 DappRadar DappRadar RADAR $0.00032303 $310,143 -0.14% -0.67% 3.69% $10,846 960,096,177
2442 Spore Spore SPORE $1.03e-11 $309,068 0.00% 10.47% 11.18% $0.00 30,129,334,051,669,444
2443 moonpig moonpig MOONPIG $0.00030850 $308,476 0.94% 1.19% 1.78% $28,004 999,931,280
2444 RefundYourSOL RefundYourSOL RYS $0.00031226 $307,459 -0.96% -2.93% 2.29% $839.20 984,625,096
2445 Belt Finance Belt Finance BELT $0.03182798 $303,961 -0.002% -1.78% -1.86% $0.00 9,550,122
2446 R0AR R0AR 1R0R $0.00073156 $302,706 -0.001% -1.84% 8.18% $56,125 413,782,197
2447 OmniFlix Network OmniFlix Network FLIX $0.00120302 $301,668 -0.20% 1.54% -19.79% $0.00 250,758,585
2448 FooDriver FooDriver FDC $0.03059121 $301,690 -0.43% -2.60% -7.72% $170,313 9,861,974
2449 FYDcoin FYDcoin FYD $0.00049132 $301,660 0.00% 0.00% 0.00% $0.00 613,982,926
2450 Golos Blockchain Golos Blockchain GLS $0.00078700 $364,126 0.00% 0.00% -0.020% $0.00 462,677,972
2450 Cosplay Token Cosplay Token COT $0.00076458 $301,518 0.22% -1.83% -6.31% $88,395 394,359,177
2451 Heroes of NFT Heroes of NFT HON $0.00319826 $299,410 0.00% -0.81% 2.53% $0.00 93,616,376
2452 Stobox Token Stobox Token STBU $0.00199429 $299,144 2.68% -4.05% -9.15% $13,832 150,000,000
2453 Alt.town Alt.town TOWN $0.00037271 $298,729 -0.45% -0.090% -2.30% $128,915 801,500,002
2454 BlueMove BlueMove MOVE $0.00137131 $298,260 -0.42% -4.13% -6.78% $7.91 217,500,000
2455 Peng Peng PENG $0.00297154 $297,154 -0.53% 9.26% -21.22% $58,862 99,999,979
2456 ORA ORA ORA $0.00805785 $295,455 0.064% 8.37% 4.60% $0.00 36,666,666
2457 ANGL TOKEN ANGL TOKEN ANGL $0.00129237 $309,093 0.00% 0.00% 10.28% $0.00 239,166,686
2457 0xBitcoin 0xBitcoin 0XBTC $0.03035633 $294,661 -0.81% -49.88% 2.64% $4.11 9,706,750
2457 Welshcorgicoin Welshcorgicoin WELSH $0.00002898 $289,840 0.00% 0.00% -17.16% $0.00 10,000,000,000
2457 Wombat Web 3 Gaming Platform Wombat Web 3 Gaming Platform WOMBAT $0.00005451 $277,574 -0.005% 21.11% 336.09% $0.00 5,092,139,007
2458 New BitShares New BitShares NBS $0.00011295 $294,526 2.00% 14.10% 28.00% $10,526 2,607,670,560
2459 Woman Yelling At Cat Woman Yelling At Cat WYAC $0.00029624 $293,274 0.00% -4.09% 7.14% $0.00 989,975,296
2460 GameSwift GameSwift GSWIFT $0.00081278 $293,227 -0.28% -6.66% -3.58% $910.26 360,769,188
2461 Nutcoin Nutcoin NUT $1.46e-8 $292,402 0.002% 5.19% 4.69% $701,408 20,092,757,543,431
2462 MilkyWay MilkyWay MILK $0.00070110 $291,550 0.00% -24.26% 47.52% $0.00 415,844,394