鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2542 OpenxAI Network OpenxAI Network OPENX $0.02304079 $230,481 -0.56% 5.52% 2.62% $35,971 10,003,176
2543 OpenLeverage OpenLeverage OLE $0.00121996 $230,121 0.25% 1.43% -0.63% $9,564 188,630,573
2544 Akita Inu (old) Akita Inu (old) AKITA $3.37e-9 $229,474 0.00% -0.53% 0.054% $0.00 68,071,541,209,831
2545 Clashub Clashub CLASH $0.00106269 $481,561 0.00% 0.00% 0.23% $0.00 453,155,313
2545 TORSY TORSY TORSY $0.00032664 $228,650 0.00% -5.67% 13.56% $0.00 699,999,673
2546 Nafter Nafter NAFT $0.00022879 $228,257 5.98% 3.69% 4.06% $10,875 997,653,481
2547 HUND HUND HUND $0.00056924 $227,653 -0.33% -3.60% 11.73% $100,178 399,925,399
2548 SOMESING SOMESING SSG $0.00006947 $226,896 2.84% -9.40% -20.01% $0.00 3,265,980,362
2549 PlotX PlotX PLOT $0.00341863 $226,718 -0.62% -1.91% 0.50% $613.91 66,318,562
2550 Bware Bware INFRA $0.05456808 $225,415 -0.20% -0.17% 4.10% $9,302 4,130,897
2551 RFOX RFOX RFOX $0.00026462 $347,182 -0.030% -10.86% 371.79% $8.82 M 1,312,000,760
2551 Deutsche eMark Deutsche eMark DEM $0.00142008 $224,699 0.12% -34.17% 4.32% $92.10 158,230,419
2552 Kava Swap Kava Swap SWP $0.01329594 $450,123 0.003% 1,446.11% 1,190.17% $1,423 33,854,166
2552 Janitor Janitor JANITOR $0.00022488 $224,877 -0.19% -13.10% 21.32% $90,111 1,000,000,000
2553 Versatize Coin Versatize Coin VTCN $0.00449490 $224,745 -0.49% -0.87% 0.27% $53,106 50,000,000
2553 Freeway Token Freeway Token FWT $0.00001876 $187,590 0.00% 0.00% 0.006% $0.00 10,000,000,000
2554 Gemach Gemach GMAC $0.00044765 $223,827 0.00% -1.00% -9.04% $0.00 500,000,000
2555 Pikamoon Pikamoon PIKA $0.00002576 $449,444 10.60% -14.86% -76.16% $1,454 17,450,160,079
2555 KEK KEK KEKE $3.00e-9 $223,145 0.000% 53.49% 4.76% $0.48 74,280,393,141,279
2556 Forward Protocol Forward Protocol FORWARD $0.00004452 $222,599 0.00% 0.00% -3.32% $0.00 4,999,822,645
2556 Noti Noti NOTI $0.00679347 $175,794 0.00% 0.00% 4.57% $0.00 25,876,979
2557 GAMER GAMER GMR $0.00068126 $222,525 0.00% 2.05% 1.79% $0.00 326,640,265
2558 STARS STARS STARS $0.00000528 $222,081 0.00% -4.33% -10.13% $0.00 42,069,696,969
2559 GAM3S.GG GAM3S.GG G3 $0.00033380 $221,412 -1.72% -12.16% 35.34% $63,769 663,299,977
2560 Coldstack Coldstack CLS $0.00942271 $221,567 -0.006% 0.015% 1.32% $18,356 23,514,168
2561 Wing Finance Wing Finance WING $0.03974578 $221,463 0.19% -0.59% -7.30% $67,096 5,571,976
2562 AIPAD AIPAD AIPAD $0.00113773 $221,049 0.00% -0.20% -0.54% $0.00 194,289,019
2563 B-cube.ai B-cube.ai BCUBE $0.00992301 $350,399 0.00% 0.00% 1.09% $0.00 35,311,735
2563 Mystery Mystery MYSTERY $5.25e-10 $220,847 -0.20% -2.76% 0.97% $25,081 420,690,000,000,000
2564 BNB LION BNB LION BNBLION $2.30e-12 $220,657 -1.10% 3.98% -9.74% $1,245 95,778,016,103,895,392
2565 SavannaSurvival SavannaSurvival SVSA $0.00114803 $220,199 -0.061% 0.24% -0.23% $216,898 191,805,555
2566 FCK925 FCK925 FCK925 $0.00021977 $219,770 0.00% -3.80% -19.65% $0.00 999,992,431
2567 Chihuahua Chihuahua HUAHUA $0.00000235 $219,629 0.034% 13.27% 18.34% $18.06 93,550,000,000
2568 PlayZap PlayZap PZP $0.00255831 $219,620 -0.44% -2.62% -3.29% $123,388 85,845,698
2569 STARSHIP STARSHIP STARSHIP $0.01161198 $219,562 -0.43% -2.55% -1.52% $21.41 18,908,258
2570 DOYR DOYR DOYR $0.00021942 $219,416 -1.79% -11.16% 7.56% $699,873 1,000,000,000
2571 OneMillionDollars OneMillionDollars OMD $0.00017210 $219,215 0.26% 1.23% 2.85% $28,971 1,273,753,283
2571 Misbloc Misbloc MSB $0.00093346 $185,777 0.00% 0.00% -17.93% $0.00 199,019,940
2572 Azuro Protocol Azuro Protocol AZUR $0.00108982 $218,775 -0.12% 0.42% -0.30% $48,214 200,743,303
2573 S.C. Corinthians Fan Token S.C. Corinthians Fan Token SCCP $0.03352155 $217,860 -0.050% -0.59% 0.95% $62,439 6,499,098
2574 Commune AI Commune AI COMAI $0.00594963 $330,967 0.00% 0.00% 5.06% $0.00 55,628,141
2574 Oklo Tokenized Stock (Ondo) Oklo Tokenized Stock (Ondo) OKLOON $49.91 $217,706 -0.24% 1.08% 3.12% $812,206 4,362
2574 Thrupenny Thrupenny TPY $0.00207521 $181,780 0.00% 0.00% 2.74% $0.00 87,595,731
2575 Baby Neiro BNB Baby Neiro BNB BABYNEIRO $5.17e-13 $217,054 -1.21% -8.35% -2.24% $118.96 420,000,000,000,000,000
2576 SENSO SENSO SENSO $0.00307049 $215,761 -0.12% 0.21% 0.85% $60,651 70,269,127
2577 Tanssi Tanssi TANSSI $0.00056976 $215,023 -0.083% 17.49% 36.14% $2.23 M 377,394,531
2578 Morphware Morphware XMW $0.00026099 $214,975 -0.010% -3.08% -10.49% $69,504 823,702,984
2579 Kimbo Kimbo KIMBO $0.00000309 $214,750 -2.21% -3.95% -4.50% $51,264 69,420,000,000
2580 MetaArena MetaArena TIMI $0.00053913 $214,707 4.65% 24.99% 32.30% $92,818 398,248,611
2581 Elemon Elemon ELMON $0.00033272 $214,572 0.00% 0.00% -1.86% $0.00 644,908,310
2582 Super Champs Super Champs CHAMP $0.00022609 $211,862 -0.79% -9.22% -17.05% $603,007 937,086,513
2583 Multiple Network Multiple Network MTP $0.00024086 $211,961 3.60% 2.17% 4.89% $146,115 880,000,000
2584 Gorilla Gorilla GORILLA $0.00042182 $353,409 0.00% 0.00% -0.24% $0.00 837,823,040
2584 Syncus Syncus SYNC $0.00007423 $311,138 1,968.95% 566.94% 353.61% $45.94 4,191,371,561
2584 LandX Finance LandX Finance LNDX $0.01493093 $211,343 0.33% 0.12% 0.48% $15,403 14,154,713
2585 iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) SGOVON $100.38 $211,055 -0.001% -0.016% -0.63% $808,612 2,103
2586 SnapX SnapX XNAP $0.00117291 $336,479 -0.17% 131.21% 50.17% $202,737 286,875,000
2586 Skeb Coin Skeb Coin SKEB $0.00018277 $210,825 -0.064% -0.048% -1.01% $0.00 1,153,490,031
2587 Circuits of Value Circuits of Value COVAL $0.00011808 $210,761 0.00% 0.00% 4.23% $0.00 1,784,838,484
2588 BendDAO BendDAO BEND $0.00005148 $210,366 0.00% 6.40% 1.42% $0.00 4,086,529,473
2589 SYNC Network SYNC Network SYNC $0.00099757 $210,145 0.00% 0.00% 0.00% $0.00 210,656,947
2590 Ruff Ruff RUFF $0.00022931 $224,842 0.00% 0.00% 99.35% $0.00 980,500,000
2590 Giveth Giveth GIV $0.00054699 $209,784 -0.17% -7.57% 3.41% $12.06 383,521,553
2591 SAD HAMSTER SAD HAMSTER HAMMY $0.00022236 $209,443 1.18% -3.18% -3.45% $540.52 941,901,250
2592 Tranchess Tranchess CHESS $0.00101610 $209,322 96.62% 17.67% -44.71% $80,885 206,004,735
2593 Dotmoovs Dotmoovs MOOV $0.00028467 $208,145 -0.27% -3.68% 0.69% $16,850 731,180,094
2594 Pixelverse Pixelverse PIXFI $0.00005372 $207,758 -3.29% 15.92% 9.17% $315,801 3,867,633,475
2595 SharpLink Gaming, Inc Tokenized Stock (Ondo) SharpLink Gaming, Inc Tokenized Stock (Ondo) SBETON $6.4013 $206,620 -0.57% -1.24% -1.21% $1.17 M 32,278
2596 Tradetomato Tradetomato TTM $0.00255071 $205,686 0.004% -0.66% -2.84% $3.40 80,638,601
2597 Ithaca Protocol Ithaca Protocol ITHACA $0.00257150 $205,170 0.26% -0.75% -10.89% $51,320 79,786,095
2598 Juggernaut Juggernaut JGN $0.00136103 $204,154 0.00% -2.23% 1.21% $0.00 150,000,000
2599 AppLovin Tokenized Stock (Ondo) AppLovin Tokenized Stock (Ondo) APPON $392.53 $203,950 -0.15% -8.28% 1.23% $9,460 520
2600 eloncoin eloncoin ELONCOIN $2.97e-7 $203,618 0.00% 3.89% 12.48% $0.00 685,219,781,741
2601 Bitrock Bitrock BROCK $0.00445941 $423,426 -20.18% -25.91% -61.84% $58,598 94,951,281
2601 Gameswap Gameswap GSWAP $0.01921458 $211,991 0.00% 0.00% 9.73% $0.00 11,032,838
2601 PrompTale AI PrompTale AI TALE $0.00200198 $202,987 -0.56% -3.46% -6.96% $38,228 101,393,333
2602 Datagram Network Datagram Network DGRAM $0.00009701 $202,802 4.37% 37.12% 22.23% $185,381 2,090,570,000
2603 Mindfak By Matt Furie Mindfak By Matt Furie MINDFAK $0.00029338 $202,431 0.093% -7.65% -7.03% $339,259 690,000,000
2604 BakeryToken BakeryToken BAKE $0.00069589 $201,647 -0.31% -2.45% 1.61% $149,134 289,770,083
2605 RabbitX RabbitX RBX $0.00038998 $342,271 0.00% 0.00% -60.20% $0.00 877,665,664
2605 Playermon Playermon PYM $0.00047118 $201,230 -0.11% -3.58% -0.027% $21,568 427,072,302
2606 HODL Coin HODL Coin HODL $0.00039146 $391,453 6.83% 566.25% 1,244.33% $170,333 999,979,556
2606 Wolf Safe Poor People Wolf Safe Poor People WSPP $1.49e-11 $200,835 0.00% -2.22% -5.61% $0.00 13,504,000,000,000,000
2607 MakiSwap MakiSwap MAKI $0.00290195 $200,153 0.00% 0.00% 0.00% $0.00 68,971,718
2608 GoCrypto Token GoCrypto Token GOC $0.00081461 $199,806 -0.26% -2.32% -2.12% $0.00 245,278,438
2609 Lets Fuckin Go Lets Fuckin Go LFGO $0.00019983 $199,801 0.00% -2.95% 29.19% $0.00 999,841,248
2610 Wojak (wojaketh) Wojak WOJAK $0.00000308 $213,671 -5.69% -22.11% -7.05% $7.80 M 69,404,726,737
2610 VGX Token VGX Token VGX $0.00021716 $199,083 -0.24% 13.92% 27.92% $49,029 916,741,575
2611 Plant Vs Undead Plant Vs Undead PVU $0.00066915 $198,702 11.56% 11.61% 10.43% $11,833 296,947,519
2611 DIGIKA DIGIKA DGK $0.01500671 $166,882 0.00% 721.75% 293.76% $0.00 11,120,509
2612 Palette Palette PLT $43.15 $300,689 0.00% 0.00% 0.17% $0.00 6,969
2612 FractonX FractonX FT $0.00230168 $201,333 0.00% 0.00% 0.026% $0.00 87,472,220
2612 Prism Prism PRISM $0.00034423 $198,672 0.00% -0.54% -6.79% $0.00 577,152,438
2613 Toilet Dust Toilet Dust TOILET $0.00001979 $197,856 1.69% -0.039% -18.33% $54,147 10,000,000,000
2614 XMON XMON XMON $132.33 $197,830 0.00% 5.30% 2.15% $0.00 1,495
2615 Polly Penguin Polly Penguin POLLY $0.00019760 $197,593 -0.70% -1.92% 15.08% $2,649 999,973,438
2616 Safe Haven Safe Haven SHA $0.00006493 $195,172 0.00% -0.58% -6.06% $0.00 3,005,855,396
2617 Kudai Kudai KUDAI $0.00000195 $195,124 0.00% 1.07% 3.67% $0.00 100,000,000,000
2618 Eliza (elizawakesup) Eliza (elizawakesup) ELIZA $0.00019472 $194,708 0.00% -3.32% -6.38% $0.00 999,914,179
2619 ETHEREUM IS GOOD ETHEREUM IS GOOD EBULL $0.00001944 $194,417 0.00% -4.62% 22.90% $0.00 10,000,000,000
2620 PolkaWar PolkaWar PWAR $0.00488926 $404,939 0.012% -43.50% -10.81% $322,221 82,822,168
2620 DeFrogs DeFrogs DEFROGS $19.38 $193,829 0.00% 0.00% 2.70% $0.00 10,000