鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
201 Rain Rain RAIN $0.00791614 $3.79 B -0.72% 4.42% 0.70% $20.56 M 478,353,056,984
202 ETNA Network ETNA Network ETNA $163.75 $1.98 B -0.041% 893.78% 1,000,000.00% $893,309 12,079,542
202 Falcon USD Falcon USD USDF $0.99809179 $1.63 B 0.065% 0.001% 0.001% $584,051 1,631,370,508
203 BFUSD BFUSD BFUSD $0.99951976 $1.70 B 0.007% -0.060% -0.060% $39.66 M 1,700,000,100
203 HTX HTX HTX $0.00000175 $1.61 B 0.43% 1.08% 2.03% $12.91 M 916,533,066,327,099
204 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1250 $1.32 B 0.013% -0.18% 0.13% $76,178 1,172,921,700
205 Jupiter Perps LP Jupiter Perps LP JLP $3.7435 $908.71 M 0.065% -2.21% 1.77% $12.99 M 242,740,912
206 Beldex Beldex BDX $0.07989698 $618.20 M -0.35% -0.28% 0.27% $11.48 M 7,737,403,544
207 GHO GHO GHO $0.99940936 $583.66 M -0.010% -0.004% -0.009% $525,887 584,000,000
208 Usual USD Usual USD USD0 $0.99847245 $565.75 M -0.001% 0.014% 0.004% $0.00 566,614,010
209 Wrapped XTZ Wrapped XTZ WXTZ $0.53734090 $554.99 M -0.39% -0.60% -12.49% $6.16 M 1,032,853,731
209 Fasttoken Fasttoken FTN $1.1850 $516.95 M -0.059% -1.12% 641.49% $28.25 436,261,513
210 USDai USDai USDAI $0.99998250 $501.34 M 0.012% 0.000% -0.004% $89,338 501,351,126
210 c8ntinuum c8ntinuum CTM $0.08231920 $358.87 M -0.60% 2.58% -2.04% $1.18 M 4,359,542,107
211 Solstice USX Solstice USX USX $0.99946094 $359.50 M 0.012% -0.005% 0.000% $738,836 359,692,577
212 Ducky Ducky DUCKY $0.00071904 $297.97 M 0.00% -0.82% 4.97% $43.63 414,400,864,566
213 Peanut Peanut PEANUT $0.00068182 $279.17 M -0.29% -3.02% -6.54% $1.26 M 409,456,941,721
213 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.99347064 $274.13 M -0.019% -0.15% 0.24% $573,286 275,935,184
213 CRYPGPT CRYPGPT CRYPGPT $10.49 $212.22 M -0.13% 1.30% 4.73% $5.64 M 20,237,902
214 Ape and Pepe Ape and Pepe APEPE $0.00000122 $255.37 M -0.060% 0.98% 1.52% $34.18 M 210,000,000,000,000
215 Block (bl0ck.gg) Block (bl0ck.gg) BLOCK $0.79528025 $430.60 M 29.00% 27.08% 44.90% $740,426 541,450,406
215 EverValue Coin EverValue Coin EVA $24.65 $378.70 M 0.13% 2.67% 8.58% $359,762 15,363,739
215 ADI ADI ADI $4.4853 $229.42 M 0.045% 2.06% 4.67% $589,542 51,150,000
215 Splendor Splendor SPLD $4.4436 $198.66 M -3.06% 431.31% 1,271.02% $934,830 44,706,351
216 Olympus v2 Olympus v2 OHM $23.11 $362.45 M -0.19% 0.67% 0.60% $112,758 15,682,244
216 Trump Dinner Trump Dinner DINNER $0.00148413 $326.51 M 10.15% 922.48% 57,759.32% $12.68 M 220,000,000,000
216 AriaAI AriaAI ARIA $0.70168673 $219.12 M 1.10% 36.96% 68.93% $26.39 M 312,277,778
217 Yooldo Yooldo ESPORTS $0.44074811 $201.84 M -0.69% 2.99% 19.43% $4.47 M 457,944,328
218 Kinesis Gold Kinesis Gold KAU $136.63 $326.72 M 0.15% -0.048% 5.56% $11,373 2,391,329
218 WeFi WeFi WFI $2.2200 $182.15 M 0.058% 2.13% -2.90% $4.72 M 82,051,671
219 SwissBorg SwissBorg BORG $0.18344250 $180.19 M 0.015% -2.95% -0.62% $286,386 982,252,443
220 Quantum Resistant Ledger Quantum Resistant Ledger QRL $2.7540 $187.10 M -0.34% -6.10% -6.34% $94,174 67,937,170
220 Undeads Games Undeads Games UDS $1.7707 $175.78 M -0.034% 7.54% 3.54% $630,774 99,270,606
221 OpenEden OpenDollar OpenEden OpenDollar USDO $1.0003 $275.80 M 0.00% 0.019% 0.22% $0.00 275,715,021
221 48 Club Token 48 Club Token KOGE $48.00 $162.62 M 0.001% 0.010% 0.003% $236.89 M 3,388,228
222 Circle tokenized stock (xStock) Circle tokenized stock (xStock) CRCLX $93.55 $158.60 M -0.49% -5.22% 2.69% $15.94 M 1,695,411
223 AUSD AUSD AUSD $0.99981556 $154.15 M 0.005% -0.001% -0.003% $14.56 M 154,176,208
224 GUSD GUSD GUSD $0.99896488 $149.29 M 0.000% 0.021% -0.012% $1.56 M 149,440,000
225 Circle Internet Group Tokenized Stock (Ondo) Circle Internet Group Tokenized Stock (Ondo) CRCLON $93.31 $147.40 M -0.55% -5.54% 2.67% $12.26 M 1,579,763
226 Zano Zano ZANO $9.5484 $143.26 M -0.74% -0.65% -5.58% $1.76 M 15,003,301
227 Frax USD Frax USD FRXUSD $0.99992261 $134.37 M 0.032% -0.002% 0.027% $2.95 M 134,383,758
228 SuperTrust SuperTrust SUT $0.70208866 $132.28 M 0.10% -0.58% -8.09% $462,403 188,403,732
229 Ultima Ultima ULTIMA $3,476.54 $130.05 M -0.089% 0.42% 0.76% $17.95 M 37,409
230 Gradium Gradium GRD $495.55 $172.70 M 0.001% 1.34% 1,134.57% $49,398 348,502
230 SoSoValue SoSoValue SOSO $0.41245452 $128.69 M -0.22% 0.68% 1.01% $2.65 M 312,001,548
231 STASIS EURO STASIS EURO EURS $1.1670 $144.85 M 0.00% -0.52% 0.60% $0.00 124,125,940
231 Ailey Ailey ALE $0.26317095 $124.96 M -0.027% -0.24% 0.25% $165,495 474,826,389
232 Shuffle Shuffle SHFL $0.30659936 $123.04 M -0.53% 5.71% -1.74% $685,660 401,321,476
233 EUR CoinVertible EUR CoinVertible EURCV $1.1655 $121.27 M -0.015% -0.25% 0.70% $9.62 M 104,054,414
234 Aster USDF Aster USDF USDF $0.99846169 $119.62 M -0.001% -0.061% 0.013% $300,387 119,806,360
235 GoМining GoМining GOMINING $0.29511871 $119.54 M 0.099% -2.39% -2.90% $14.47 M 405,064,674
236 Qubic Qubic QUBIC $8.57e-7 $117.26 M -0.14% -4.76% -11.17% $1.87 M 136,829,858,905,469
237 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.10896664 $108.97 M -0.29% -3.59% 2.71% $1.66 M 1,000,000,000
238 ViciCoin ViciCoin VCNT $17.95 $109.29 M 0.039% 0.57% -0.87% $206,421 6,089,112
239 Rollbit Coin Rollbit Coin RLB $0.06354287 $108.69 M -0.29% 0.11% 0.024% $138,524 1,710,424,404
240 MNEE MNEE MNEE $0.99970646 $101.73 M 0.002% -0.006% 0.009% $145,868 101,761,996
241 StandX DUSD StandX DUSD DUSD $0.99966631 $101.20 M 0.010% -0.015% 0.052% $335,410 101,233,706
242 TronBank TronBank TBK $0.63181429 $100.56 M -0.20% 1.53% 4.58% $479,595 159,154,795
243 BitMart Token BitMart Token BMX $0.30948420 $100.36 M -0.015% -0.29% -1.76% $9.43 M 324,281,616
244 Nexusmind Nexusmind NMD $15.81 $162.16 M 6.85% -7.13% -28.68% $0.00 10,257,502
244 Pieverse Pieverse PIEVERSE $0.51900412 $99.66 M 0.32% -2.69% -1.64% $6.38 M 192,020,305
245 ETHGas ETHGas GWEI $0.05665764 $99.15 M 0.63% 0.46% 0.61% $10.94 M 1,750,000,000
246 Light Light LIGHT $0.16316560 $98.87 M -1.02% -3.48% -0.039% $0.00 605,936,531
247 Smilek to the Bank Smilek to the Bank SMILEK $0.00004999 $97.93 M 0.00% -0.002% 0.020% $0.00 1,958,901,062,006
248 Banana For Scale Banana For Scale BANANAS31 $0.00969534 $96.95 M -0.24% -1.09% -27.54% $24.04 M 10,000,000,000
249 τemplar τemplar SN3 $22.44 $94.66 M 0.015% -6.28% -3.04% $1.55 M 4,218,473
250 RealLink RealLink REAL $0.06403823 $87.99 M 0.000% -2.53% 9.30% $5.26 M 1,374,041,752
251 LAB LAB LAB $0.37197141 $85.70 M -0.87% -4.00% 84.12% $48.43 M 230,400,000
252 Targon Targon SN4 $19.24 $84.92 M 0.41% -6.70% -2.33% $1.58 M 4,414,652
253 Cheems (cheems.pet) Cheems CHEEMS $4.28e-7 $80.28 M -0.90% -10.75% -13.03% $1.94 M 187,495,034,775,398
254 Four Four FORM $0.20995701 $80.18 M -0.39% -1.33% -6.97% $6.63 M 381,867,255
255 U.S. Dollar Tokenized Currency (Ondo) U.S. Dollar Tokenized Currency (Ondo) USDON $0.99989511 $79.16 M -0.006% 0.015% 0.007% $36.43 M 79,167,140
256 USDH USDH USDH $0.99913122 $78.95 M -0.12% -0.038% -0.11% $8.35 M 79,017,779
257 Keep Network Keep Network KEEP $0.11749182 $113.71 M -1.00% 2.17% 62.80% $9,600 967,787,054
257 Zilliqa Zilliqa ZIL $0.00391992 $78.29 M -0.62% -3.07% 0.65% $7.86 M 19,971,681,735
258 Tesla tokenized stock (xStock) Tesla tokenized stock (xStock) TSLAX $341.19 $76.87 M 0.13% -5.50% -10.31% $27.61 M 225,288
259 Amp Amp AMP $0.00090664 $76.41 M -0.12% -0.83% -10.34% $5.50 M 84,282,159,716
260 Creditcoin Creditcoin CTC $0.14395510 $76.39 M -0.56% -3.97% 0.096% $3.77 M 530,658,812
261 lisUSD lisUSD LISUSD $0.99890699 $76.25 M -0.003% -0.033% 0.085% $2,578 76,330,653
262 SuperVerse SuperVerse SUPER $0.11919304 $75.95 M 0.56% -2.78% 13.62% $25.01 M 637,162,626
263 NEXPACE NEXPACE NXPC $0.28475351 $74.49 M -0.92% -1.80% 1.68% $9.50 M 261,611,351
264 RaveDAO RaveDAO RAVE $0.31511080 $75.37 M -2.01% 18.02% 33.18% $12.72 M 239,172,222
265 Kusama Kusama KSM $4.1711 $75.20 M -0.21% -2.33% -2.17% $4.81 M 18,029,948
266 Toshi Toshi TOSHI $0.00017762 $74.72 M -0.92% -2.54% -3.34% $21.44 M 420,669,623,649
267 Audiera Audiera BEAT $0.33081790 $74.19 M 0.16% 2.55% -21.19% $27.80 M 224,266,666
268 Verge Verge XVG $0.00449650 $74.29 M -1.11% -3.08% 2.77% $18.12 M 16,521,951,236
269 MANTRA MANTRA OM $0.06650359 $79.17 M -0.61% -4.49% 1.59% $3.97 M 1,190,415,913
270 would would WOULD $0.07412140 $74.08 M -0.74% -3.11% 11.76% $138,109 999,452,592
270 Wormhole Wormhole W $0.01302678 $73.90 M 0.18% -7.89% -12.70% $21.67 M 5,672,701,217
271 Oasis Oasis ROSE $0.00977212 $73.80 M -0.92% -3.15% -4.91% $4.25 M 7,552,025,022
272 Grass Grass GRASS $0.30128024 $73.48 M 0.14% -5.76% 5.94% $10.86 M 243,905,091
273 Ethena Labs (USDtb) Ethena Labs (USDTb) USDTB $0.99980697 $146.48 M 0.000% -0.037% -0.023% $64,576 146,506,877
273 SKYAI SKYAI SKYAI $0.07354871 $73.55 M -0.82% 7.76% 20.62% $8.68 M 1,000,000,000
274 Loaded Lions Loaded Lions LION $0.00234280 $72.26 M -0.019% -0.58% -6.70% $765,512 30,845,220,686
275 Ontology Ontology ONT $0.07765778 $72.55 M 1.23% -7.22% -30.45% $22.68 M 934,260,568
276 Fogo Fogo FOGO $0.01876406 $71.36 M -0.79% 1.74% 13.00% $7.71 M 3,802,774,192
277 AIOZ Network AIOZ Network AIOZ $0.05702173 $71.06 M -1.65% -3.00% 0.069% $3.03 M 1,246,243,110
278 Nervos Network Nervos Network CKB $0.00145566 $70.66 M -0.25% -3.42% -0.45% $3.38 M 48,544,552,497
279 Baby Doge Coin Baby Doge Coin BABYDOGE $3.92e-10 $70.30 M -0.67% -3.83% -0.33% $3.82 M 179,186,023,437,518,720
280 Mina Mina MINA $0.05481710 $70.25 M -0.53% -3.41% -5.50% $5.03 M 1,281,529,782
281 Holo Holo HOT $0.00039934 $70.13 M -0.078% -2.91% -3.18% $4.69 M 175,615,003,502
282 Dog (Bitcoin) Dog (比特币) DOG $0.00069537 $69.54 M -1.44% -2.97% -1.73% $1.13 M 100,000,000,000