鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2867 PUMLx PUMLx PUMLX $0.00042603 $55,065 0.00% 0.00% -50.70% $0.00 129,250,174
2868 Haven1 Haven1 H1 $0.00100368 $197,543 -2.44% -20.90% -39.16% $11,590 196,817,604
2868 Striker League Striker League MBS $0.00016967 $106,117 -6.92% 81.37% 50.19% $0.00 625,437,750
2869 Baby Shark Meme Baby Shark Meme BABYSHARK $0.00019667 $167,045 -0.099% 12.77% -0.21% $74.02 849,349,306
2870 BIG BIG BIG $0.00010599 $105,990 1.92% 3.94% -45.64% $54,851 1,000,000,000
2870 Laika AI Laika AI LKI $0.00024741 $105,948 0.028% -3.68% -20.30% $312,248 428,234,949
2871 Vulcan Forged (LAVA) Vulcan Forged (LAVA) LAVA $0.00042995 $105,723 0.00% 0.00% 7.53% $0.00 245,895,290
2872 Wat Wat WAT $2.51e-7 $105,590 0.00% 6.46% 12.81% $0.00 420,690,000,000
2873 Script Network Script Network SCPT $0.00015509 $105,589 0.069% -10.63% 18.29% $20,894 680,808,006
2873 Slop Slop SLOP $0.00010366 $103,663 -11.40% -10.21% 149.10% $167,912 999,996,709
2874 Cryowar Cryowar CWAR $0.00040527 $105,370 -1.88% 2.93% 5.91% $10,560 260,000,000
2875 MetaBeat MetaBeat BEAT $0.00013572 $182,304 -1.96% -15.21% 115.34% $3,274 1,343,273,440
2875 Integral Integral ITGR $0.00049626 $108,736 0.00% 0.00% 3.48% $0.00 219,109,741
2875 Wen Lambo Financial Wen Lambo Financial WLFI $104.88 $104,884 -1.62% 0.92% 12.61% $53.99 1,000
2876 AIRDROP2049 AIRDROP2049 AIRDROP $0.00015294 $178,943 40.15% 52.17% 18.24% $39,866 1,170,000,000
2876 DMAIL Network DMAIL Network DMAIL $0.00087742 $107,840 -3.44% -9.56% 54.59% $24,339 122,905,634
2876 LAMBO LAMBO LAMBO $0.00001048 $104,839 6.46% 7.72% 14.03% $37.02 10,000,000,000
2877 PINGPONG PINGPONG PINGPONG $0.00036262 $104,631 1.08% 15.13% 14.74% $245,897 288,542,755
2878 Morpheus Infrastructure Node Morpheus Infrastructure Node MIND $0.00008499 $116,107 0.00% 0.00% 0.00% $0.00 1,366,201,800
2878 TRAVA.FINANCE TRAVA.FINANCE TRAVA $0.00002320 $104,601 -0.43% -3.32% -2.10% $8,904 4,509,034,955
2878 AurusX AurusX AX $0.01951237 $55,686 0.00% 0.00% 0.00% $0.00 2,853,891
2879 NFT Worlds NFT Worlds WRLD $0.00015383 $109,541 0.00% 0.00% 8.38% $0.00 712,090,665
2879 DinoLFG DinoLFG DINO $0.00033393 $104,503 0.00% 5.35% -14.80% $0.00 312,948,493
2880 CropBytes CropBytes CBX $0.00055962 $104,253 0.00% 0.00% 0.00% $0.00 186,294,140
2881 Frontier Frontier FRONT $0.01343274 $104,243 -0.54% -2.04% -1.70% $9.35 7,760,351
2881 Toro Inoue Toro Inoue TORO $0.00005509 $55,091 0.00% 0.00% 6.23% $0.00 999,999,248
2882 RabBitcoin RabBitcoin RBTC $1.51e-8 $112,403 0.00% 0.00% 104.75% $0.00 7,437,500,000,000
2882 Fluminense FC Fan Token Fluminense FC Fan Token FLU $0.02971747 $103,906 0.00% -0.059% -0.35% $0.00 3,496,462
2883 Elon Trump Fart Elon Trump Fart ETF500 $0.00010352 $103,520 -1.07% 3.75% -4.30% $875.01 999,961,167
2884 FOMO BULL CLUB FOMO BULL CLUB FOMO $0.00000523 $175,005 -7.58% 150.02% 1,584.69% $342,381 33,463,524,580
2884 LET HIM COOK LET HIM COOK COOK $0.00010290 $102,784 0.00% -9.44% -7.69% $0.00 998,888,632
2885 Mars Mars MARS $2.44e-7 $102,640 0.002% -2.39% -5.05% $17,020 420,690,000,000
2886 Ghosty Cash Ghosty Cash SPKY $0.01774265 $161,969 0.00% 1.39% 1.89% $0.00 9,128,802
2886 ROND ROND ROND $0.00025144 $111,413 12.77% 54.97% 35.90% $2,806 443,105,937
2886 Digital Reserve Currency Digital Reserve Currency DRC $0.00010240 $102,401 -0.019% -1.13% 6.48% $22.40 1,000,000,000
2886 Coreto Coreto COR $0.00026877 $61,356 0.011% 0.016% 0.003% $29.52 228,283,474
2886 Token IN Token IN TIN $0.00244115 $50,721 0.00% 0.00% 38.35% $0.00 20,777,488
2887 ZeroLend ZeroLend ZERO $0.00000234 $128,565 0.84% -1.35% -53.03% $55,646 54,868,247,451
2887 Dypius [New] Dypius [New] DYP $0.00044504 $102,326 0.00% 0.00% 20.37% $0.00 229,924,338
2887 HeFi HeFi HEFI $0.00047594 $47,829 0.00% -32.99% -31.35% $0.02 100,493,930
2888 Billy on SUI Billy on SUI BILLY $0.00029916 $175,455 0.00% 21.25% -37.32% $0.00 586,500,000
2888 Noggles Noggles NOGS $0.00000521 $150,861 0.00% 2.74% -8.70% $0.00 28,973,690,000
2888 PEAKDEFI PEAKDEFI PEAK $0.00006150 $101,948 -0.14% -2.18% -15.68% $9.80 1,657,740,019
2889 Ginnan The Cat Ginnan The Cat GINNAN $1.47e-8 $101,371 0.00% -4.53% -10.76% $0.00 6,899,998,362,189
2889 Bubblefong Bubblefong BBF $0.00035109 $65,477 0.00% 0.00% -61.82% $0.00 186,498,337
2890 SpookySwap SpookySwap BOO $0.01394145 $101,204 -3.16% -4.50% -13.40% $2.43 7,259,210
2891 bitSmiley bitSmiley SMILE $0.00200608 $144,125 -12.08% -42.05% -52.62% $11,589 71,844,183
2891 BNB MEME SZN BNB MEME SZN SZN $0.00010089 $100,886 -0.39% -1.20% -2.34% $27,288 1,000,000,000
2892 pNetwork pNetwork PNT $0.00182876 $163,216 7.18% 25.96% 28.30% $20,258 89,249,860
2892 Smart Pocket Smart Pocket SP $0.00009675 $100,682 -2.10% -13.55% -18.93% $1,296 1,040,615,110
2892 Shield Protocol Shield Protocol SHIELD $0.24001275 $58,683 0.00% 0.00% -0.012% $0.00 244,499
2893 JulSwap JulSwap JULD $0.00016998 $100,656 0.00% 0.011% 0.006% $0.00 592,166,808
2894 markkacy markkacy KACY $0.00010614 $106,142 1.75% 68.30% 64.02% $181,875 999,997,046
2894 Veritas Protocol Veritas Protocol VPT $0.00039253 $105,250 0.79% 6.83% 16.86% $118.16 268,131,600
2894 dog with apple in mouth dog with apple in mouth APPLE $0.00010039 $100,391 -0.60% 1.47% 9.68% $83,525 999,979,085
2895 WorkQuest Token WorkQuest Token WQT $0.00003003 $172,829 -0.003% -19.47% -17.65% $702.03 5,755,555,558
2895 Vestate Vestate VES $0.00069793 $100,293 -0.14% 0.45% 0.44% $11,221 143,700,000
2895 DAD DAD DAD $0.00006059 $44,332 0.00% 0.00% -66.80% $0.00 731,666,586
2896 Vanguard Total Stock Market Tokenized ETF (Ondo) Vanguard Total Stock Market Tokenized ETF (Ondo) VTION $334.38 $100,243 -0.084% 0.15% 3.02% $1,058 300
2896 Plasma Finance Plasma Finance PPAY $0.00071627 $88,185 0.00% 34.73% 53.42% $0.00 123,116,295
2897 HawkFi HawkFi HAWK $0.00017377 $179,314 -10.63% 124.22% 235.32% $35,490 1,031,895,935
2897 Acquire.Fi Acquire.Fi ACQ $0.00062307 $100,044 -0.070% -3.07% -9.33% $3,357 160,567,095
2898 ETHPad ETHPad ETHPAD $0.00078270 $156,092 0.00% 0.00% -7.32% $0.00 199,427,405
2898 Effect AI (old) Effect AI (old) EFX $0.00042439 $107,017 0.000% 137.09% 456.09% $33.79 252,168,527
2898 YAY Network YAY Network YAY $0.00014545 $100,036 -0.042% -0.78% -0.56% $32.69 687,746,250
2899 DeFinder Capital DeFinder Capital DFC $0.00376527 $100,018 0.00% -5.65% -16.82% $0.00 26,563,279
2900 SAFEMOON SAFEMOON SMOON $0.00020577 $192,037 1.55% 31.40% 3.69% $94,523 933,262,117
2900 Super Trump Coin Super Trump Coin STRUMP $0.00005428 $99,731 0.00% 4.07% -3.79% $0.00 1,837,382,589
2900 Oggy Inu (ETH) Oggy Inu (ETH) OGGY $2.10e-7 $43,157 0.00% 0.00% 5.15% $0.00 201,272,222,574
2901 5ire 5ire 5IRE $0.00006766 $99,091 -0.34% 4.71% -21.74% $11,536 1,464,633,235
2901 Carrieverse Carrieverse CVTX $0.00043938 $91,238 -8.90% 338.15% 541.85% $73,272 207,650,406
2902 Ouroboros Ouroboros OURO $0.00321901 $144,948 0.026% 10.18% 706.76% $6.20 45,028,740
2902 Lemmy The Bat Lemmy The Bat LBAI $0.00000143 $98,967 0.014% -0.63% -1.47% $161,612 69,000,000,000
2903 GoldenRat GoldenRat RATS $2.27e-7 $142,004 0.00% -3.43% -6.26% $0.00 624,391,545,786
2903 Bitcoin Second Chance Bitcoin Second Chance BTC $0.00469656 $98,615 8.33% 38.65% -3.50% $423.15 20,997,243
2904 AIT Protocol AIT Protocol AIT $0.00033269 $98,565 0.00% -17.56% -21.33% $0.00 296,265,799
2904 RIZON RIZON ATOLO $0.00004054 $93,306 -6.06% -15.11% -56.08% $20,113 2,301,377,178
2905 Baby BNB Baby BNB BABYBNB $0.00019209 $192,087 3.59% 3.75% -71.44% $378,752 1,000,000,000
2905 Blockchain Monster Hunt Blockchain Monster Hunt BCMC $0.00043265 $105,334 0.00% 0.00% -5.89% $0.00 243,463,792
2905 Coin (reservebankapp.com) Coin (reservebankapp.com) COINS $0.00009851 $98,514 -1.09% -3.56% 1.20% $0.24 1,000,000,000
2905 ABDS Token ABDS Token ABDS $0.01358216 $41,419 -1.14% 2.59% 6.10% $4,867 3,049,500
2906 Sharpe AI Sharpe AI SAI $0.00087984 $98,386 -0.086% -5.75% -8.51% $220,933 111,821,649
2906 BullBear AI BullBear AI AIBB $0.00 $92,325 2.26% -15.39% -23.12% $1,451 1,000,000,000,000
2907 Oggy Inu (BSC) Oggy Inu (BSC) OGGY $9.10e-13 $98,344 0.00% -0.12% -1.78% $0.00 108,125,205,623,924,992
2907 Katchu Coin Katchu Coin KATCHU $0.00005181 $41,173 0.00% -6.10% -14.48% $0.00 794,648,610
2908 Moona Lisa Moona Lisa MOONA $0.00017544 $175,439 0.00% -5.97% -17.91% $0.00 999,998,369
2908 The First Youtube Cat The First Youtube Cat PAJAMAS $0.00010015 $98,140 0.00% 4.46% 0.28% $0.00 979,915,057
2909 Pochita (pochita.biz) Pochita (pochita.biz) POCHITA $0.00016033 $160,332 0.012% -5.83% -9.53% $99,526 1,000,000,000
2909 flork cto flork cto FLORK $0.00010704 $100,478 -0.84% -7.05% -14.45% $81,120 938,723,170
2909 Holy coin Holy coin HOLY $0.00009707 $97,065 0.00% 5.95% -12.33% $0.00 999,959,950
2909 Kingdomverse Kingdomverse KING $0.00004654 $42,324 -0.23% 3.35% -6.76% $49,843 909,444,444
2910 Data Ownership Protocol Data Ownership Protocol DOP $0.00001976 $172,528 563.96% 398.48% 233.48% $61.93 8,733,406,525
2910 Xpanse Xpanse HZN $0.00079676 $96,174 0.00% 1.87% -0.68% $0.00 120,707,110
2911 SpaceCatch SpaceCatch CATCH $0.01765779 $194,509 -7.63% -29.31% -28.09% $153,074 11,015,453
2911 Hyve Hyve HYVE $0.00192374 $143,175 -18.44% 126.82% 0.65% $121,836 74,425,674
2911 Meme Alliance Meme Alliance MMA $0.00108675 $95,044 0.007% 12.27% 8.50% $0.00 87,457,849
2912 henlo henlo HENLO $4.73e-10 $94,282 0.00% 5.11% 5.88% $0.00 199,500,000,000,000
2912 Ginoa Ginoa GINOA $0.01800400 $45,910 -0.029% -9.54% -31.31% $189.86 2,549,999
2913 VCHAT Token VCHAT Token VCT $0.01093428 $144,787 0.00% 1.58% -4.57% $0.00 13,241,584
2913 Gecko Inu Gecko Inu GEC $1.42e-9 $94,203 -1.49% -5.10% 0.91% $115.24 66,190,053,998,912
2913 Massnet Massnet MASS $0.00041026 $40,216 0.00% 0.00% 0.27% $0.00 98,026,147
2914 SpaceFalcon SpaceFalcon FCON $0.00000564 $98,220 0.00% 96.67% 136.53% $0.00 17,424,567,889