鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 当前市值 (USD) 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2966 BLOCX. BLOCX. BLOCX $0.00128966 $129,102 -4.92% -15.10% -41.17% $141,202 100,105,174
2966 Andy on SOL Andy on SOL ANDY $0.00009351 $88,483 -1.12% -60.84% 81.87% $508,977 946,220,014
2966 MetalCore MetalCore MCG $0.00019183 $83,370 0.089% 0.70% 1.12% $0.00 434,604,632
2966 Defina Finance Defina Finance FINA $0.00081562 $79,697 0.000% -16.60% 0.25% $0.00 97,712,962
2966 Ponchiqs Ponchiqs PONCH $0.00088123 $28,595 -0.41% -3.41% -62.41% $69,446 32,448,890
2967 Captain Tsubasa Captain Tsubasa TSUGT $0.00056551 $101,158 1.30% -3.74% -4.57% $65,156 178,880,147
2967 rocky rocky ROCKY $0.00008341 $83,407 0.00% 3.80% -5.36% $0.00 1,000,000,000
2967 KINE KINE KINE $0.00154162 $31,159 0.00% 2.42% -0.92% $0.00 20,211,925
2968 ZoRobotics ZoRobotics ZORO $0.01180159 $146,431 0.37% 18.67% 15.77% $38,417 12,407,770
2968 DOGEai DOGEai DOGEAI $0.00016791 $125,930 0.085% -0.94% 3.29% $129,284 750,000,000
2968 Fringe Finance Fringe Finance FRIN $0.00018604 $121,780 -0.011% -5.90% -16.95% $46,293 654,583,449
2968 POLKER POLKER PKR $0.00059586 $115,381 -0.049% 0.70% 17.85% $52,342 193,639,424
2968 Bistroo Bistroo BIST $0.00161954 $89,855 0.00% 0.00% 3.21% $0.00 55,481,674
2968 FOMO (fomo.fund) FOMO (fomo.fund) FOMO $8.31e-7 $83,050 0.00% -2.17% 1.47% $0.00 99,987,000,000
2968 Startup Startup STARTUP $0.00008119 $80,385 3.31% 139.69% 137.01% $109,457 990,133,329
2968 Shezmu Shezmu SHEZMU $0.12659087 $74,524 0.00% -10.72% -15.80% $0.00 588,703
2968 Apron Network Apron Network APN $0.00028856 $26,980 0.00% 0.00% -1.22% $0.00 93,500,000
2969 Protocol Monsters Protocol Monsters PMON $0.04501314 $153,503 0.00% 0.00% 8.97% $0.00 3,410,185
2969 SubHub SubHub SUBHUB $0.00144386 $135,723 -0.008% -4.43% -37.44% $274,504 94,000,000
2969 Seigniorage Shares Seigniorage Shares SHARE $0.00566144 $118,890 -0.21% 0.59% 48.90% $11,802 21,000,000
2969 Dexlab Dexlab XLAB $2.36e-7 $82,986 -0.35% -5.07% 1.56% $227,010 351,666,666,667
2969 Game of Memes Game of Memes GOME $0.00012084 $78,685 14.21% 5.75% 17.27% $4,687 651,128,339
2969 Green Ben Green Ben EBEN $0.00108496 $30,278 0.00% 0.00% 5.55% $0.00 27,907,433
2970 VIX777 VIX777 VIX $0.00017478 $156,752 0.00% -16.27% -11.06% $0.00 896,871,728
2970 TOKYO GAMES TOKEN TOKYO GAMES TOKEN TGT $0.00052985 $85,211 -0.13% -39.39% -32.13% $209,045 160,822,499
2970 e-Money e-Money NGM $0.00419879 $82,969 0.052% 0.65% 3.87% $0.00 19,760,286
2970 Spartan Protocol Spartan Protocol SPARTA $0.00098100 $73,362 0.65% 0.26% -2.12% $0.00 74,782,756
2970 Bolivarcoin Bolivarcoin BOLI $0.00159378 $32,413 0.00% 0.00% -0.026% $0.00 20,337,444
2971 YETI YETI YETI $0.00019772 $158,175 -2.21% 11.58% 127.36% $59,974 799,995,736
2971 Pope meme Pope meme POPE $0.00072990 $145,981 0.00% 0.00% 284.21% $0.00 200,000,000
2971 Burger Blast Token Burger Blast Token BBT $0.00081702 $120,797 0.62% -9.68% -9.45% $234,139 147,850,000
2971 Blockchain Brawlers Blockchain Brawlers BRWL $0.00008253 $82,529 -1.45% -1.04% 1.12% $0.00 1,000,000,000
2971 TOAD TOAD TOAD $0.00 $78,306 0.40% -8.64% 12.64% $3,806 1,000,000,000,000
2972 ApexToken ApexToken APX $0.00412597 $159,872 -0.54% 0.66% 20.14% $1.43 M 38,747,819
2972 Medusa (medusa.cx) Medusa (medusa.cx) MEDUSA $0.00073163 $146,326 0.00% -7.52% -7.37% $0.00 200,000,000
2972 MOONDOGE MOONDOGE MOONDOGE $0.00014443 $142,367 8.10% 31.38% 82.65% $16,759 985,740,007
2972 OAX OAX OAX $0.00124113 $118,916 0.00% 0.00% -66.86% $0.00 95,812,246
2972 Baby Grok (babygrok.ai) Baby Grok (babygrok.ai) BABYGROK $3.41e-10 $82,130 0.00% -2.08% -3.10% $0.00 240,702,953,479,895
2972 HoDooi.com HoDooi.com HOD $0.00015905 $78,230 0.008% -13.69% -13.92% $18,209 491,857,217
2973 ACENT ACENT ACE $0.00009933 $139,063 -0.21% -3.61% -22.57% $33,918 1,400,000,000
2973 RealGOAT RealGOAT RGOAT $1.00e-8 $129,559 19.90% 60.86% 199.68% $7,474 1,000,000,000,000
2973 Integritee Network Integritee Network TEER $0.03217332 $127,987 3.98% 23.16% 87.60% $13,027 3,978,047
2973 GG3 GG3 GGX $0.00238716 $124,640 0.00% -5.21% 19.12% $0.00 52,212,602
2973 EAGLEBUILDER EAGLEBUILDER E $0.00008217 $82,175 0.016% 0.35% -12.05% $767.84 1,000,000,000
2973 BOTIFY BOTIFY BOTIFY $0.00008201 $81,989 -0.56% 3.04% -1.80% $420.63 999,739,583
2973 Eat, Trade, Fart Eat, Trade, Fart ETF $0.00007815 $78,151 -0.006% 0.007% -0.002% $48,885 999,977,119
2973 ISLAMICOIN ISLAMICOIN ISLAMI $0.00002360 $68,099 0.00% 0.00% 0.00% $0.00 2,885,348,769
2973 Dechat Dechat DECHAT $0.01048927 $51,345 0.003% 2.06% -8.27% $5,511 4,895,047
2973 BonFi BonFi BNF $0.00009483 $28,204 0.011% 0.042% 131.24% $320.19 297,418,335
2973 BeatzCoin BeatzCoin BTZC $0.00001043 $26,796 0.00% 0.00% 0.051% $0.00 2,568,652,554
2974 Parex Parex PRX $0.01129769 $154,329 0.24% -2.48% 15.94% $89,582 13,660,249
2974 Simon the Gator Simon the Gator SIMON $0.00026079 $153,019 -2.02% 8.78% -24.44% $57,128 586,752,778
2974 TOMI TOMI TOMI $0.00003245 $138,563 -1.01% 9.50% -64.53% $1.53 M 4,270,323,436
2974 Perion Perion PERC $0.00422345 $135,995 0.00% 0.00% -14.40% $0.00 32,199,977
2974 Biao Biao BIAO $0.00013506 $132,925 -0.015% 694.11% 694.11% $1.01 984,188,758
2974 Onigiri Onigiri ONI $2.60e-7 $105,775 0.00% 0.88% -0.039% $0.00 407,983,099,999
2974 AGIX AGIX AGX $0.00088555 $81,964 0.00% 0.00% -5.34% $0.00 92,556,966
2974 REV3AL REV3AL REV3L $0.00021308 $77,977 0.00% 0.00% -0.58% $0.00 365,950,750
2974 CRT AI Network CRT AI Network CRTAI $0.00019790 $69,838 -0.21% -1.84% 48.36% $113,654 352,900,942
2974 Plankton in Pain Plankton in Pain AAAHHM $0.00006622 $66,222 0.00% 10.50% 23.36% $0.00 999,999,978
2975 DxChain Token DxChain Token DX $0.00000210 $104,994 0.00% -0.010% -44.75% $0.00 50,000,000,000
2975 Milady Wif Hat Milady Wif Hat LADYF $3.26e-7 $81,585 0.00% 0.00% -1.72% $0.00 249,992,807,631
2975 TE-FOOD TE-FOOD TONE $0.00007999 $79,987 0.00% 0.00% -23.54% $0.00 1,000,000,000
2975 Trump Derangement Syndrome (tearsforTDS) Trump Derangement Syndrome (tearsforTDS) TDS $0.00007777 $77,771 -1.10% 9.19% 10.51% $13,337 1,000,000,000
2975 Peruvian National Football Team Fan Token Peruvian National Football Team Fan Token FPFT $0.00120047 $27,227 9.27% 3.86% -16.01% $2,129 22,679,998
2975 Dragonball Z Tribute Dragonball Z Tribute DBZ $3.00e-8 $23,024 0.00% -0.13% -5.11% $0.00 694,098,308,523
2976 Meta Apes Meta Apes PEEL $0.00087840 $134,756 0.00% -5.85% 4.62% $0.00 153,410,748
2976 Lunos Lunos UNO $0.00107706 $120,165 -2.64% 24.18% -2.01% $151,856 111,566,779
2976 EGO EGO EGO $0.00040538 $81,336 1.39% 15.13% -15.69% $55,538 200,640,190
2976 SpiritSwap SpiritSwap SPIRIT $0.00012604 $77,696 0.00% 3.26% -4.62% $0.00 616,418,586
2976 CEREAL CEREAL CEP $0.00035475 $66,516 -7.60% -56.22% -64.95% $18,713 187,500,000
2976 Tenti Tenti AIRTNT $0.00000740 $28,731 8.82% 24.33% -83.38% $25,864 3,882,453,824
2977 Shrek2HulkSimbaAnusHannahMontanInu Shrek2HulkSimbaAnusHannahMontanInu ETH $4,354.82 $146,219 0.00% -16.56% -57.47% $0.00 799,935,318
2977 Aiagent.app Aiagent.app AAA $0.00014474 $144,731 1.86% -9.71% -19.29% $849.24 999,966,217
2977 SolarX SolarX SXCH $0.00121018 $136,803 -0.018% -12.09% -18.54% $2,100 113,043,202
2977 PJN PJN PJN $0.00011778 $117,774 -1.18% -15.31% -35.24% $1,710 999,950,775
2977 MP Materials Tokenized Stock (Ondo) MP Materials Tokenized Stock (Ondo) MPON $50.89 $84,652 0.002% 0.042% -10.89% $651,723 1,663
2977 Reddio Reddio RDO $0.00003052 $82,906 0.54% -3.61% -65.93% $11,151 2,716,807,698
2977 CZ THE GOAT CZ THE GOAT CZGOAT $0.00008127 $81,272 0.00% -3.40% -3.28% $0.00 1,000,000,000
2977 MetaFighter MetaFighter MF $0.00012633 $77,572 0.00% 1.68% 0.54% $0.00 614,033,258
2977 Argon Argon ARGON $0.00044838 $44,281 0.00% 2.16% -1.55% $0.00 98,756,478
2977 blockbank blockbank BBANK $0.00013497 $28,554 0.00% 6.87% 73.75% $0.00 211,561,980
2978 Binance Mascot Binance Mascot PHIL $0.00014568 $145,678 0.00% 2.91% -5.80% $0.00 1,000,000,000
2978 PowerTrade Fuel PowerTrade Fuel PTF $0.00469874 $109,535 0.65% -0.44% -14.58% $59,687 23,311,586
2978 Magaverse Magaverse MVRS $0.00010439 $104,389 -0.016% 2.84% 3.36% $66,468 1,000,000,000
2978 HumainWeb3 HumainWeb3 DOME $0.00000458 $87,025 -1.76% -9.03% -21.02% $71,723 18,998,841,067
2978 TRUMP IN GREENLAND TRUMP IN GREENLAND TIG $0.00008612 $86,122 -1.88% -22.57% -48.54% $4,225 1,000,000,000
2978 $AUTISM $AUTISM AUTISM $0.00008651 $82,100 -0.30% 8.32% 7.71% $1,772 949,013,720
2978 Unido EP Unido EP UDO $0.00079989 $80,835 -0.003% 0.009% 0.007% $6,771 101,057,665
2978 Etarn Etarn ETAN $0.00093409 $78,630 -0.37% 0.84% -36.50% $138,817 84,178,362
2978 Bitteam token Bitteam token BTT $0.00 $77,443 1.18% 3.70% -5.64% $13.16 460,999,998
2978 Mixie Mixie MIXIE $0.00017310 $60,585 0.00% -8.20% -45.51% $0.00 350,000,000
2978 AIvalanche DeFAI Agents AIvalanche DeFAI Agents AVAXAI $0.00026839 $51,073 0.13% 4.51% -29.08% $350,103 190,293,475
2979 DOGWIFHOOD DOGWIFHOOD WIF $0.70800000 $155,034 0.00% -2.54% 22.01% $0.00 998,920,173
2979 Izzy Izzy IZZY $3.70e-7 $149,361 0.00% -2.94% -9.54% $0.00 408,781,712,145
2979 OX Coin OX Coin OX $0.00004057 $133,199 1.00% 20.58% -3.62% $483.70 3,283,541,328
2979 Mambo Mambo MAMBO $1.22e-7 $121,578 -5.42% 124.10% 463.34% $74,648 1,000,000,000,000
2979 AutoLayer AutoLayer LAY3R $0.00958412 $111,321 0.13% -3.19% 7.13% $29,396 11,615,204
2979 3DPass 3DPass P3D $0.00014102 $83,753 0.011% -12.11% 59.88% $556.50 593,896,681
2979 StarryNift StarryNift SNIFT $0.00015733 $81,637 -3.92% -19.86% 69.81% $30,921 518,878,000
2979 EPIK Prime EPIK Prime EPIK $0.00006352 $81,432 0.00% -1.58% 20.19% $0.00 1,281,894,231
2979 Masa Masa MASA $0.00006601 $80,732 0.015% -5.55% -23.67% $17,142 1,223,040,428