鼓狮快讯

正在加载快讯...

市场数据

排名 名称 当前价格 (USD) 与昨天排名变动 1H % 24H % 7D % 24H 交易量 (USD) 流通数量
2928 The Game Company The Game Company GMRT $0.00027185 ▼ 1120 0.019% -92.95% 2.60% $13,330 334,082,213
2752 Coconut Chicken Coconut Chicken CCC $0.00001553 ▼ 648 0.00% -77.45% -0.66% $0.00 9,339,544,772
2457 0xBitcoin 0xBitcoin 0XBTC $0.03035633 ▼ 304 -0.81% -49.88% 2.64% $4.11 9,706,750
2516 Sidekick Sidekick K $0.00061795 ▼ 264 -23.18% -64.34% -12.75% $3.77 M 395,037,539
2479 Exxon Mobil Tokenized Stock (Ondo) Exxon Mobil Tokenized Stock (Ondo) XOMON $156.08 ▼ 208 0.046% 0.73% -2.70% $968,604 1,783
2644 Constellation Energy Tokenized Stock (Ondo) Constellation Energy Tokenized Stock (Ondo) CEGON $284.07 ▼ 198 -0.024% 1.68% 1.07% $1.01 M 647
1995 SPDR Gold Shares Tokenized Stock (Ondo) SPDR Gold Shares Tokenized Stock (Ondo) GLDON $432.95 ▼ 189 -0.096% -2.35% -1.22% $617,184 1,958
2818 StormX StormX STMX $0.00001000 ▼ 186 -0.002% -33.77% -47.82% $10.93 12,352,473,523
2836 Dvision Network Dvision Network DVI $0.00011734 ▼ 178 -0.17% -33.35% -33.76% $0.00 1,000,000,000
2021 WLTH WLTH WLTH $0.00127702 ▼ 173 0.15% -1.71% -36.93% $59,554 628,388,432
1828 DuckChain DuckChain DUCK $0.00017265 ▼ 172 -3.64% -30.60% -64.00% $1.13 M 7,154,878,330
1551 ZClassic ZClassic ZCL $0.23888091 ▼ 166 0.053% -29.94% 6.34% $0.00 9,287,024
1264 inSure DeFi inSure DeFi SURE $0.00017229 ▼ 162 -44.83% -32.89% -12.96% $3.17 26,790,063,175
2987 AI Avatar AI Avatar AIAV $0.00133158 ▼ 155 -0.001% -33.49% -27.34% $199,149 58,381,931
2551 Deutsche eMark Deutsche eMark DEM $0.00142008 ▼ 155 0.12% -34.17% 4.32% $92.10 158,230,419
2759 Octokn Octokn OTK $0.00029195 ▼ 155 -0.80% -28.34% -13.92% $46,559 489,529,439
2253 Komodo Komodo KMD $0.00342222 ▼ 154 1.15% -29.04% -36.22% $161,838 135,953,876
2352 PAW PAW PAW $3.94e-10 ▼ 152 -3.51% -29.18% -41.03% $57,214 947,958,529,404,516
2373 Pandu Pandas Pandu Pandas PANDU $0.00000369 ▼ 144 -6.86% -29.59% -57.89% $3.39 M 96,371,579,867
2992 Seascape Crowns Seascape Crowns CWS $0.01007758 ▼ 136 -4.78% -29.59% -57.85% $47,359 7,645,850
1841 Uranus Uranus URANUS $0.01197005 ▼ 130 -4.26% -23.48% 16.80% $365,713 99,996,022
3000 Karlsen Karlsen KLS $0.00002679 ▼ 129 -0.077% 21.29% 105.62% $0.00 2,777,238,859
2020 All.Art Protocol All.Art Protocol AART $0.00019041 ▼ 125 -0.002% -23.62% -29.72% $10,788 4,229,166,183
1513 sudeng sudeng HIPPO $0.00024101 ▼ 125 0.99% -23.55% -55.29% $9.91 M 10,000,000,000
2310 Dogechain Dogechain DC $0.00000433 ▼ 122 65.36% -22.32% 12.29% $138,000 96,720,284,127
1196 WAR WAR WAR $0.00536010 ▼ 120 3.52% -24.93% -20.64% $2.34 M 1,000,000,000
2954 TEN Protocol TEN Protocol TEN $0.00095961 ▼ 119 -1.10% 43.57% 16.58% $93,019 89,223,495
2115 Philtoken Philtoken PHIL $0.00062465 ▼ 118 42.79% -26.35% 67.47% $279,567 1,000,000,000
1283 VK Token VK Token VK $0.00039294 ▼ 117 0.00% -27.14% -13.15% $0.00 10,898,258,847
2462 MilkyWay MilkyWay MILK $0.00070110 ▼ 113 0.00% -24.26% 47.52% $0.00 415,844,394
2295 RigoBlock RigoBlock GRG $0.15798634 ▼ 109 -1.65% -21.00% 2.16% $0.00 2,701,063
2784 IRIS Chain IRIS Chain IRC $0.00083022 ▼ 108 -0.72% -19.28% -48.36% $22,098 163,891,646
2641 ZKFair ZKFair ZKF $0.00001849 ▼ 102 -2.09% -19.57% -18.51% $51,581 10,000,000,000
1782 DAOBase DAOBase BEE $0.00777066 ▼ 101 -0.51% -20.24% -21.37% $49,483 172,746,188
485 Anchored Coins AEUR Anchored Coins AEUR AEUR $1.1596 ▼ 97 -0.071% 0.26% 1.05% $156,359 29,829,605
2674 Giggle Panda Giggle Panda GIGL $0.00017199 ▼ 97 0.00% -18.67% -49.69% $0.00 1,000,000,000
2364 Etherisc DIP Token Etherisc DIP Token DIP $0.00151798 ▼ 95 -0.010% -18.50% -30.20% $24.79 239,742,108
773 Bulla Bulla BULLA $0.01556050 ▼ 95 2.78% -24.45% 164.48% $15.52 M 1,000,000,000
1160 Daddy Tate Daddy Tate DADDY $0.00996432 ▼ 92 -1.02% -18.59% 11.73% $453,277 599,620,910
2694 Large Language Model Large Language Model LLM $0.00016490 ▼ 91 -0.002% -17.41% 46.02% $380,170 999,997,360
2475 michi (SOL) michi (SOL) $MICHI $0.00107590 ▼ 90 -2.49% -20.57% -8.23% $26,467 259,942,013
1282 Aavegotchi Aavegotchi GHST $0.08340174 ▼ 87 5.78% -18.96% 6.49% $1.19 M 52,747,801
2904 AIT Protocol AIT Protocol AIT $0.00033269 ▼ 86 0.00% -17.56% -21.33% $0.00 296,265,799
1451 Monkey Cult Monkey Cult MOLT $0.00278170 ▼ 82 1.71% -15.11% -9.57% $388,907 999,999,937
2156 Brazil National Football Team Fan Token Brazil National Football Team Fan Token BFT $0.02018108 ▼ 81 -0.046% -14.67% 12.79% $3.91 M 28,772,500
1961 GOMBLE GOMBLE GM $0.00307414 ▼ 79 -0.21% -17.83% 138.88% $376,394 289,680,249
609 KernelDAO KernelDAO KERNEL $0.08541930 ▼ 79 -0.13% -19.93% -22.58% $50.75 M 286,308,020
1865 Aria Protocol Aria Protocol ARIAIP $0.00325106 ▼ 78 -3.71% -18.66% 14.69% $323,977 333,000,000
1285 Hachiko Hachiko $HACHI $4.38e-9 ▼ 77 0.97% -18.82% -24.96% $311,249 975,815,424,783,276
927 パンチ パンチ PUNCH $0.01062064 ▼ 77 -1.50% -15.77% -5.23% $1.40 M 999,966,582
2372 Brainlet Brainlet BRAINLET $0.00037772 ▼ 77 0.21% -16.26% 7.22% $513,494 952,905,541
1493 Nibiru Nibiru NIBI $0.00259374 ▼ 76 -0.47% -14.73% -15.81% $409,046 966,641,772
2654 SHISA SHISA SHISA $0.00019463 ▼ 75 -12.78% -14.99% -32.86% $3,491 922,022,797
1307 Rayls Rayls RLS $0.00263384 ▼ 74 0.13% -20.86% -18.84% $5.74 M 1,500,000,000
2007 Alvara Protocol Alvara Protocol ALVA $0.00821906 ▼ 74 -0.15% -12.91% 64.49% $17,969 101,621,249
2782 DEXGame DEXGame DXGM $0.00021599 ▼ 73 -0.78% -13.00% 19.51% $10,987 632,959,612
2307 Xavier: Renegade Angel Xavier: Renegade Angel XAVIER $0.00041954 ▼ 72 1.46% -14.28% -17.15% $20,427 999,865,995
525 Bedrock Bedrock BR $0.11736855 ▼ 72 -0.79% -19.84% 5.13% $4.87 M 261,250,000
1742 The Official 67 Coin The Official 67 Coin 67 $0.00147058 ▼ 71 -0.070% -14.20% 25.50% $481,354 999,680,000
1613 Blockchain Foundation for Innovation & Collaboration Blockchain Foundation for Innovation & Collaboration BFIC $0.18170037 ▼ 71 -0.004% -14.06% -8.69% $824.21 10,578,424
2063 Depinsim Depinsim ESIM $0.00526377 ▼ 69 1.58% -17.17% 42.70% $940,611 134,500,000
841 Checkmate Checkmate CHECK $0.03952058 ▼ 69 1.66% -16.20% -28.62% $19.46 M 329,912,403
1626 LOOK LOOK LOOK $0.00202712 ▼ 68 5.11% -14.65% 32.47% $43,458 922,375,851
1766 PLAYA3ULL GAMES PLAYA3ULL GAMES 3ULL $0.00009671 ▼ 68 -5.06% -13.12% -11.74% $252,082 14,486,663,082
1990 WINR Protocol WINR Protocol WINR $0.00119809 ▼ 67 -0.002% -13.88% -2.35% $0.00 712,763,582
2775 Pleasure Coin Pleasure Coin NSFW $0.00000571 ▼ 67 -0.87% -11.38% -15.27% $550.38 24,499,828,829
1924 bitsCrunch bitsCrunch BCUT $0.00163296 ▼ 65 -0.29% -13.90% -8.25% $200,867 603,779,276
700 Drift Drift DRIFT $0.03075717 ▼ 65 -2.29% -18.87% -37.75% $54.28 M 611,515,824
2381 Nebula3 GameFi Nebula3 GameFi SN3 $0.00096173 ▼ 64 0.17% -14.37% 39.72% $304,513 365,300,000
789 Bitcoin Gold 比特币黄金 BTG $0.85429521 ▼ 64 -0.023% -15.31% -40.95% $1,467 17,513,924
1992 PINO PINO PINO $0.00086147 ▼ 63 -0.30% -12.44% -8.96% $6,813 989,758,257
1805 ZygoSwap ZygoSwap ZSWAP $0.00130860 ▼ 62 -0.50% -12.67% -23.89% $368,395 979,000,000
1169 Surge Surge SURGE $0.01192621 ▼ 61 -0.41% -14.34% -21.69% $1.45 M 490,000,000
1888 XRP Healthcare XRP Healthcare XRPH $0.01509031 ▼ 61 -0.94% -14.75% -20.76% $94,996 70,708,715
1733 Roaring Kitty Roaring Kitty ROAR $0.00149961 ▼ 60 0.11% -12.02% -7.90% $156,946 1,000,000,000
1829 1 coin can change your life 1 coin can change your life 1 $0.00123396 ▼ 60 0.12% -9.20% -7.07% $176,394 999,845,490
1842 Kinic Kinic KINIC $0.41649252 ▼ 60 -1.65% -11.12% 8.30% $3,998 2,868,620
2892 Smart Pocket Smart Pocket SP $0.00009675 ▼ 59 -2.10% -13.55% -18.93% $1,296 1,040,615,110
1687 CeluvPlay CeluvPlay CELB $0.00694324 ▼ 59 -0.16% -11.16% 128.08% $17,102 238,750,000
2570 DOYR DOYR DOYR $0.00021942 ▼ 58 -1.79% -11.16% 7.56% $699,873 1,000,000,000
253 Cheems (cheems.pet) Cheems CHEEMS $4.28e-7 ▼ 58 -0.90% -10.75% -13.03% $1.94 M 187,495,034,775,398
1848 GhostwareOS GhostwareOS GHOST $0.00118315 ▼ 58 -0.24% -10.49% -26.65% $76,560 999,981,104
614 Venom Venom VENOM $0.02449164 ▼ 57 0.003% -14.63% -10.64% $258,268 988,919,270
2189 Aark Aark AARK $0.00097874 ▼ 57 1.59% -11.65% -22.69% $12,051 548,085,245
2552 Janitor Janitor JANITOR $0.00022488 ▼ 56 -0.19% -13.10% 21.32% $90,111 1,000,000,000
1443 Altcoinist Altcoinist ALTT $0.01148643 ▼ 56 -0.79% -10.82% 13.80% $25,413 245,000,000
1201 Wojak (wojakmeme.fun) Wojak (wojakmeme.fun) WOJAK $0.00530861 ▼ 56 0.68% -15.06% -34.62% $504,278 999,955,675
655 Spacecoin Spacecoin SPACE $0.00549278 ▼ 55 -0.84% -14.47% -4.10% $2.99 M 3,909,640,002
2138 yesnoerror yesnoerror YNE $0.00060583 ▼ 55 0.58% -9.95% -13.65% $191,012 999,998,467
2671 Bloktopia Bloktopia BLOK $0.00000695 ▼ 54 -0.29% -10.49% 66.91% $0.00 24,792,088,581
1636 Global X Copper Miners Tokenized ETF (Ondo) Global X Copper Miners Tokenized ETF (Ondo) COPXON $82.13 ▼ 54 -0.19% 2.87% 3.86% $1.01 M 22,534
1987 Kori The Pom Kori The Pom KORI $0.00085542 ▼ 53 0.22% -10.99% -6.07% $372,880 1,000,000,000
2559 GAM3S.GG GAM3S.GG G3 $0.00033380 ▼ 53 -1.72% -12.16% 35.34% $63,769 663,299,977
1584 Kwenta Kwenta KWENTA $4.7993 ▼ 53 0.00% -9.06% -3.94% $0.00 431,809
1136 PinLink PinLink PIN $0.07135269 ▼ 52 -1.70% -10.88% -7.33% $243,550 88,206,631
2873 Script Network Script Network SCPT $0.00015509 ▼ 51 0.069% -10.63% 18.29% $20,894 680,808,006
2753 Carbon browser Carbon browser CSIX $0.00036573 ▼ 51 -2.30% -8.91% -2.04% $837,679 396,585,068
2695 Ibiza Final Boss Ibiza Final Boss BOSS $0.00017704 ▼ 51 -7.66% -8.70% -2.49% $1,653 930,278,451
1649 Cellframe Cellframe CELL $0.06284227 ▼ 51 -0.77% -10.11% -16.05% $419,002 28,599,168
2016 COMMON COMMON COMMON $0.00034891 ▼ 51 0.52% -8.50% -2.08% $1.32 M 2,336,466,752
2662 Dark Eclipse Dark Eclipse DARK $0.00017520 ▼ 51 1.63% -10.60% -30.40% $10,548 999,957,849
1224 TrustSwap TrustSwap SWAP $0.05033090 ▼ 50 -3.43% -13.25% -41.46% $3.23 M 99,995,164